Tuning the Ease of Formation of On-Surface Metal-Adatom Coordination Polymers Featuring Diketones
| dc.contributor.author | Papageorgiou, Anthoula C. | |
| dc.contributor.author | Li, Jiang | |
| dc.contributor.author | Oh, Seung Cheol | |
| dc.contributor.author | Zhang, Bodong | |
| dc.contributor.author | Sağlam, Özge | |
| dc.contributor.author | Guo, Yuanyuan | |
| dc.contributor.author | Reichert, Joachim | |
| dc.date.accessioned | 2023-06-16T14:18:40Z | |
| dc.date.available | 2023-06-16T14:18:40Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | We use pyrene-4,5,9,10-tetraketone molecules with substituents of varying bulkiness in the 2,7 positions to probe the generality and versatility of the previously reported on-surface coordination of two diketones with a single metal atom, leading to one-dimensional coordination polymers. Three different low index surfaces of group 11 metals (Cu, Ag and Au) are used to provide both the support and the metal atoms for metal-organic coordination. By real space visualisation with single molecule resolution employing scanning tunnelling microscopy we investigate the molecular self-assembly and show how this can be substantiated with the formation of metal-organic linear and cyclic oligomers, depending on the employed substrate. | en_US |
| dc.description.sponsorship | European Union's Horizon research and innovation programme [664878]; ERC Advanced Grant MolArt [247299]; Excellence Cluster Munich-Centre for Advanced Photonics (MAP); German Research Foundation (DFG) via the German Excellence Initiative; China Scholarship Council (CSC); Marie Curie International Incoming Fellowship (Project NANOULOP); TUM University Foundation Fellowship (TUFF); Basque Science Foundation for Science (Ikerbasque); POLYMAT; University of the Basque Country (SGIker) [GIU17/054]; Deutsche Forschungsgemeinschaft [MA 5215/4-1]; Gobierno de Espana (Ministerio de Economia y Competitividad) [CTQ2015-71936-REDT, CTQ2016-77970-R]; Gobierno Vasco [PC2015-1-01(06-37)]; Diputacion Foral de Guipuzcoa [OF215/2016]; European Union (ERA Chemistry, Marie Curie Career Integration) [618247]; European Research Council (ERC) under the European Union's Horizon research and innovation programme [722951]; DFG priority programme 1928 COORNETS; Gobierno Vasco (BERC program) | en_US |
| dc.description.sponsorship | This work has received funding from the European Union's Horizon 2020 research and innovation programme under grant agreement no 664878 and was further aided by the ERC Advanced Grant MolArt (No. 247299), the Excellence Cluster Munich-Centre for Advanced Photonics (MAP) funded by the German Research Foundation (DFG) via the German Excellence Initiative and the DFG priority programme 1928 COORNETS. L. J. and B. Z. were funded by the China Scholarship Council (CSC). O. S. and Y. G. were recipients of a Marie Curie International Incoming Fellowship (Project NANOULOP) and a TUM University Foundation Fellowship (TUFF), respectively. A. M. A. acknowledges support from the Basque Science Foundation for Science (Ikerbasque), POLYMAT, the University of the Basque Country (SGIker, Grupo de Investigacion GIU17/054), the Deutsche Forschungsgemeinschaft (MA 5215/4-1), Gobierno de Espana (Ministerio de Economia y Competitividad, CTQ2015-71936-REDT and CTQ2016-77970-R), Gobierno Vasco (BERC program and PC2015-1-01(06-37)), Diputacion Foral de Guipuzcoa (OF215/2016(ES)), the FP7 framework program of the European Union (ERA Chemistry, Marie Curie Career Integration Grant No. 618247 (NIRVANA)) and the European Research Council (ERC) under the European Union's Horizon 2020 research and innovation programme (grant agreement no. 722951). | en_US |
| dc.identifier.doi | 10.1039/c8nr02537a | |
| dc.identifier.issn | 2040-3364 | |
| dc.identifier.issn | 2040-3372 | |
| dc.identifier.uri | https://doi.org/10.1039/c8nr02537a | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/1522 | |
| dc.language.iso | en | en_US |
| dc.publisher | Royal Soc Chemistry | en_US |
| dc.relation.ispartof | Nanoscale | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Organic Coordination | en_US |
| dc.subject | Complex | en_US |
| dc.subject | Pyrene | en_US |
| dc.subject | Dehydrogenation | en_US |
| dc.subject | Hexahydroxytriphenylene | en_US |
| dc.subject | Transformations | en_US |
| dc.subject | Stabilization | en_US |
| dc.subject | Frameworks | en_US |
| dc.subject | Chemistry | en_US |
| dc.subject | Cu(111) | en_US |
| dc.title | Tuning the Ease of Formation of On-Surface Metal-Adatom Coordination Polymers Featuring Diketones | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Cortizo-Lacalle, Diego/0000-0002-7382-2422 | |
| gdc.author.id | Mateo-Alonso, Aurelio/0000-0002-5316-2594 | |
| gdc.author.id | Papageorgiou, Anthoula C./0000-0003-1054-0097 | |
| gdc.author.id | Saglam, Ozge/0000-0002-5583-3662 | |
| gdc.author.id | BARTH, Johannes V/0000-0002-6270-2150 | |
| gdc.author.wosid | Guo, Yuan/HKV-9606-2023 | |
| gdc.author.wosid | Cortizo-Lacalle, Diego/C-6005-2013 | |
| gdc.author.wosid | Papageorgiou, Anthoula C./O-8325-2016 | |
| gdc.author.wosid | Mateo-Alonso, Aurelio/A-8600-2010 | |
| gdc.author.wosid | Saglam, Ozge/AAB-3878-2020 | |
| gdc.author.wosid | BARTH, Johannes V/E-4060-2013 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Ekonomi Üniversitesi | en_US |
| gdc.description.departmenttemp | [Papageorgiou, Anthoula C.; Li, Jiang; Oh, Seung Cheol; Zhang, Bodong; Saglam, Oezge; Guo, Yuanyuan; Reichert, Joachim; Barth, Johannes V.] Tech Univ Munich, Phys Dept E20, D-85748 Garching, Germany; [Belen Marco, A.; Cortizo-Lacalle, Diego; Mateo-Alonso, Aurelio] Univ Basque Country UPV EHU, POLYMAT, Ave Tolosa 72, E-20018 Donostia San Sebastian, Spain; [Mateo-Alonso, Aurelio] Basque Fdn Sci, Ikerbasque, Bilbao, Spain; [Saglam, Oezge] Izmir Univ Econ, Fac Engn, Sakarya Cad 156, Izmir, Turkey; [Guo, Yuanyuan] Aarhus Univ, Interdisciplinary Nanosci Ctr INANO, DK-8000 Aarhus, Denmark | en_US |
| gdc.description.endpage | 9568 | en_US |
| gdc.description.issue | 20 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 9561 | en_US |
| gdc.description.volume | 10 | en_US |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W2797113118 | |
| gdc.identifier.pmid | 29745943 | |
| gdc.identifier.wos | WOS:000433260300016 | |
| gdc.index.type | WoS | |
| gdc.index.type | PubMed | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 8.0 | |
| gdc.oaire.influence | 2.812822E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 6.755877E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 1.1985 | |
| gdc.openalex.normalizedpercentile | 0.77 | |
| gdc.opencitations.count | 17 | |
| gdc.plumx.crossrefcites | 17 | |
| gdc.plumx.mendeley | 6 | |
| gdc.plumx.pubmedcites | 3 | |
| gdc.plumx.scopuscites | 11 | |
| gdc.virtual.author | Sağlam, Özge | |
| gdc.wos.citedcount | 12 | |
| relation.isAuthorOfPublication | 5241e600-b178-4b62-abfc-4979515d245a | |
| relation.isAuthorOfPublication.latestForDiscovery | 5241e600-b178-4b62-abfc-4979515d245a | |
| relation.isOrgUnitOfPublication | 886d672b-8ca7-4fe4-a61c-f61620dbb023 | |
| relation.isOrgUnitOfPublication | 26a7372c-1a5e-42d9-90b6-a3f7d14cad44 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 886d672b-8ca7-4fe4-a61c-f61620dbb023 |
