Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/1106Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tütüncü, Gözde Yazgı | - |
| dc.contributor.author | Kayaalp, Necla | - |
| dc.date.accessioned | 2023-06-16T12:59:01Z | - |
| dc.date.available | 2023-06-16T12:59:01Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.issn | 0377-0427 | - |
| dc.identifier.issn | 1879-1778 | - |
| dc.identifier.uri | https://doi.org/10.1016/j.cam.2015.02:004 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/1106 | - |
| dc.description.abstract | In this study, an Aggregated. Fuzzy Naive Bayes Classifier is proposed for decision-making problems where both linguistic and numerical information are available. In the solution process of such problems, all attributes are considered as fuzzy numbers and a procedure based on 2-tuple fuzzy linguistic representation model is generated for combining them. This procedure and subsequent Fuzzy Naive Bayes classification are performed based on arithmetic operations defined by Chen's function principle. The proposed method was demonstrated on 2 well-known examples from the literature in which both numerical and linguistic attributes were considered. The results show that the proposed Aggregated Fuzzy Naive Bayes Classifier is notably efficient in decision-making where the attributes are in more realistic forms. (C) 2015 Elsevier B.V. All rights reserved. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Science Bv | en_US |
| dc.relation.ispartof | Journal of Computational And Applied Mathematics | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Decision analysis | en_US |
| dc.subject | Fuzzy sets | en_US |
| dc.subject | Fuzzy classification | en_US |
| dc.subject | Naive Bayes classification | en_US |
| dc.subject | Fuzzy function principle | en_US |
| dc.subject | Decision-Making | en_US |
| dc.subject | Model | en_US |
| dc.subject | Sets | en_US |
| dc.title | An Aggregated Fuzzy Naive Bayes Data Classifier | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1016/j.cam.2015.02:004 | - |
| dc.identifier.scopus | 2-s2.0-84925859455 | - |
| dc.department | İzmir Ekonomi Üniversitesi | en_US |
| dc.authorid | Tütüncü, G.Yazgı/0000-0002-9363-6141 | - |
| dc.authorid | Koçhan, Necla/0000-0003-2355-4826 | - |
| dc.authorwosid | Tütüncü, G.Yazgı/AAP-6520-2021 | - |
| dc.authorwosid | Koçhan, Necla/AAA-4147-2021 | - |
| dc.authorscopusid | 26436326500 | - |
| dc.authorscopusid | 56218351000 | - |
| dc.identifier.volume | 286 | en_US |
| dc.identifier.startpage | 17 | en_US |
| dc.identifier.endpage | 27 | en_US |
| dc.identifier.wos | WOS:000354001700003 | - |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.scopusquality | Q1 | - |
| dc.identifier.wosquality | Q1 | - |
| item.fulltext | With Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | reserved | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.openairetype | Article | - |
| item.languageiso639-1 | en | - |
| crisitem.author.dept | 02.02. Mathematics | - |
| crisitem.author.dept | 02.02. Mathematics | - |
| Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection | |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.