Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/1136Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gunay, Bensu | - |
| dc.contributor.author | Suer, Ozge | - |
| dc.contributor.author | Doger, Hilal | - |
| dc.contributor.author | Arslan, Ozlem | - |
| dc.contributor.author | Unal, Ugur | - |
| dc.contributor.author | Saglam, Ozge | - |
| dc.date.accessioned | 2023-06-16T12:59:07Z | - |
| dc.date.available | 2023-06-16T12:59:07Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.issn | 0927-7757 | - |
| dc.identifier.issn | 1873-4359 | - |
| dc.identifier.uri | https://doi.org/10.1016/j.colsurfa.2022.129502 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/1136 | - |
| dc.description.abstract | Here, we investigated the structure and upconversion (UC) properties of new-type of single oxide nanosheets, derived from the Er3+/Yb3+ and Tm3+/Yb3+ co-doped Ruddlesden-Popper type layered perovskites, and their layer-by-layer (LBL) self-assembled nanofilms. The single oxide nanosheets, obtained by exfoliation of the proton-exchanged K2La2Ti3O10, had the thickness in the range of 2-3 nm indicating good consistency with the theoretical thickness and lateral size from 500 nm up to 2 mu m. Er3+/Yb3+, Tm3+/Yb3+ and Tm3+/Er3+co-doped nanosheets were used as building blocks of the multilayer films deposited by layer-by-layer procedure. The LBL films composed of 2.5 % Er3+ + 5 % Yb3+, 2.5 % Tm3+ + 20 % Yb3+, 2.5 % Tm3+ + 20 % Er3+ after 60 sequences have shown a white emission confirmed by the CIE chromaticity diagram. The possible UC energy transfer of LBL films fabricated after 30 sequences using the nanosheets derived from the 2.5 % Er3+ + 5 % Yb3+ co-doped layered perovskites was also suggested. The number of photons participating in the UC process was confirmed as two-photon for both green and red UC emissions due to the F-4(9/2) -> I-4(15/2) and H-2(11/2), S-4(3/2) -> I-4(15/2) transitions, respectively. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey [117M512]; Koc University Surface Science and Technology Center (KUYTAM) | en_US |
| dc.description.sponsorship | This work was supported by The Scientific and Technological Research Council of Turkey [Grant number 117M512]. The authors would like to thank Koc University Surface Science and Technology Center (KUYTAM). | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Colloıds And Surfaces A-Physıcochemıcal And Engıneerıng Aspects | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Layer-by-layer self-assembly | en_US |
| dc.subject | Two-dimensional materials | en_US |
| dc.subject | Single oxide nanosheets | en_US |
| dc.subject | Layered perovskites | en_US |
| dc.subject | Upconversion properties | en_US |
| dc.subject | Up-Conversion Luminescence | en_US |
| dc.subject | Ruddlesden-Popper Phases | en_US |
| dc.subject | Rare-Earth | en_US |
| dc.subject | Oxide | en_US |
| dc.subject | Photoluminescence | en_US |
| dc.subject | Ions | en_US |
| dc.subject | Photocatalysts | en_US |
| dc.subject | Flocculation | en_US |
| dc.subject | Exfoliation | en_US |
| dc.subject | Lanthanide | en_US |
| dc.title | Synthesis of Upconverting Nanosheets Derived From Er-Yb and Tm-Yb Co-Doped Layered Perovskites and Their Layer-By Assembled Films | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1016/j.colsurfa.2022.129502 | - |
| dc.identifier.scopus | 2-s2.0-85132698828 | - |
| dc.department | İzmir Ekonomi Üniversitesi | en_US |
| dc.authorid | Süer, Özge/0000-0002-8120-6574 | - |
| dc.authorid | Gunay, Bensu/0000-0002-9124-9981 | - |
| dc.authorwosid | Süer, Özge/GNP-2201-2022 | - |
| dc.authorscopusid | 57205329801 | - |
| dc.authorscopusid | 57763018600 | - |
| dc.authorscopusid | 57222012532 | - |
| dc.authorscopusid | 57761840600 | - |
| dc.authorscopusid | 6507782445 | - |
| dc.authorscopusid | 55750645300 | - |
| dc.identifier.volume | 649 | en_US |
| dc.identifier.wos | WOS:000818746800005 | - |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.scopusquality | Q2 | - |
| dc.identifier.wosquality | Q2 | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | With Fulltext | - |
| item.openairetype | Article | - |
| item.grantfulltext | reserved | - |
| item.languageiso639-1 | en | - |
| crisitem.author.dept | 05.07. Food Engineering | - |
| crisitem.author.dept | 05.10. Mechanical Engineering | - |
| Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection | |
CORE Recommender
SCOPUSTM
Citations
6
checked on Nov 19, 2025
WEB OF SCIENCETM
Citations
6
checked on Nov 19, 2025
Page view(s)
394
checked on Nov 24, 2025
Download(s)
20
checked on Nov 24, 2025
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.