Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/1375
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kabak, Kamil Erkan | - |
dc.contributor.author | Hinkeldeyn, Johannes | - |
dc.contributor.author | Dekkers, Rob | - |
dc.date.accessioned | 2023-06-16T14:11:23Z | - |
dc.date.available | 2023-06-16T14:11:23Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 2351-9789 | - |
dc.identifier.uri | https://doi.org/10.1016/j.promfg.2020.01.428 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/1375 | - |
dc.description | 25th International Conference on Production Research Manufacturing Innovation (ICPR) - Cyber Physical Manufacturing -- AUG 09-14, 2019 -- Chicago, IL | en_US |
dc.description.abstract | This study is an extension of an earlier study that examined by using a systematic literature review if the application of simulation modelling in operations management did consider more than just positivist approaches. Based on the earlier results, this paper aims to further analyse the outcomes of the use of simulation modelling guided by a framework. The analyses based on the framework involved reviewing outcomes of methods and tools that apply the simulation modelling with regard to types of building theory approaches, objectives and data used. Within the framework, building theory is examined by the simulation models through theories that use simulation models to test and verify, paradigm shifts to validate, design rules and principles to test and experiment, and to triangulate rules and principles to analyse their effectiveness and usability with regard to design of operations. (C) 2019 The Authors. Published by Elsevier Ltd. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science Bv | en_US |
dc.relation.ispartof | 25Th Internatıonal Conference on Productıon Research Manufacturıng Innovatıon: Cyber Physıcal Manufacturıng | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Simulation Modelling | en_US |
dc.subject | Post-positivism | en_US |
dc.subject | Theory Building | en_US |
dc.subject | Design Science | en_US |
dc.subject | Management | en_US |
dc.title | Analyses of Outcomes That Used Simulation Modelling Towards Building Theory | en_US |
dc.type | Conference Object | en_US |
dc.identifier.doi | 10.1016/j.promfg.2020.01.428 | - |
dc.identifier.scopus | 2-s2.0-85082749572 | en_US |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorid | Kabak, Kamil Erkan/0000-0003-0350-0273 | - |
dc.authorid | Hinckeldeyn, Johannes/0000-0001-9823-7679 | - |
dc.authorwosid | Kabak, Kamil Erkan/C-4530-2011 | - |
dc.authorscopusid | 24587842500 | - |
dc.authorscopusid | 57216184132 | - |
dc.authorscopusid | 6701456806 | - |
dc.identifier.volume | 39 | en_US |
dc.identifier.startpage | 794 | en_US |
dc.identifier.endpage | 803 | en_US |
dc.identifier.wos | WOS:000889480200093 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | N/A | - |
dc.identifier.wosquality | N/A | - |
item.grantfulltext | open | - |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 05.09. Industrial Engineering | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
1
checked on Nov 20, 2024
WEB OF SCIENCETM
Citations
1
checked on Nov 20, 2024
Page view(s)
48
checked on Nov 18, 2024
Download(s)
14
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.