Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/1441
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Resat, H. Giray | - |
dc.contributor.author | Unsal, Berkcan | - |
dc.date.accessioned | 2023-06-16T14:11:38Z | - |
dc.date.available | 2023-06-16T14:11:38Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 2352-5509 | - |
dc.identifier.uri | https://doi.org/10.1016/j.spc.2019.04.008 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/1441 | - |
dc.description.abstract | This study presents a novel two-stage hybrid solution method designed for sustainable supply chain systems and applied in packaging industry. The proposed solution algorithm includes two main stages; Analytic Hierarchy Process (AHP) method that is applied to select the most efficient suppliers by considering different performance indicators of company and a mixed-integer linear multi-objective mathematical model that is proposed to optimize the design of the sustainable supply chain in terms of total cost, time and social factors. Mathematical modelling approach and data analysis are presented to help decision makers. Minimization of cost, time; and maximization of sustainability by using augmented epsilon-constraint method are outlined by using proposed model. Pareto solution sets of the multi-objective mathematical programming problem are obtained by using GAMS language and environment. Sensitivity analyses are made to highlight the details of illustrative cases based on real-life data from packaging industry. (C) 2019 Institution of Chemical Engineers. Published by Elsevier B.V. All rights reserved. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Sustaınable Productıon And Consumptıon | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Sustainable supply chain | en_US |
dc.subject | Multi-objective optimization | en_US |
dc.subject | Mixed-integer linear programming | en_US |
dc.subject | Analytic hierarchy process | en_US |
dc.subject | Epsilon-Constraint Method | en_US |
dc.subject | Decision-Making | en_US |
dc.subject | Selection | en_US |
dc.subject | Network | en_US |
dc.subject | Design | en_US |
dc.title | A Novel Multi-Objective Optimization Approach for Sustainable Supply Chain: A Case Study in Packaging Industry | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.spc.2019.04.008 | - |
dc.identifier.scopus | 2-s2.0-85066054616 | - |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorid | Resat, Hamdi/0000-0002-9235-3510 | - |
dc.authorwosid | Resat, Hamdi/AAB-5868-2020 | - |
dc.authorscopusid | 56829221400 | - |
dc.authorscopusid | 57208883737 | - |
dc.identifier.volume | 20 | en_US |
dc.identifier.startpage | 29 | en_US |
dc.identifier.endpage | 39 | en_US |
dc.identifier.wos | WOS:000512301800003 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
dc.identifier.wosquality | Q1 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | reserved | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
crisitem.author.dept | 05.09. Industrial Engineering | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
488.pdf Restricted Access | 2.08 MB | Adobe PDF | View/Open Request a copy |
CORE Recommender
SCOPUSTM
Citations
52
checked on Mar 12, 2025
WEB OF SCIENCETM
Citations
42
checked on Mar 12, 2025
Page view(s)
66
checked on Mar 10, 2025
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.