Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/1564
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yakhno, V. | - |
dc.contributor.author | Ersoy Özdek, Demet | - |
dc.date.accessioned | 2023-06-16T14:18:45Z | - |
dc.date.available | 2023-06-16T14:18:45Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 0020-7160 | - |
dc.identifier.issn | 1029-0265 | - |
dc.identifier.uri | https://doi.org/10.1080/00207160.2013.873124 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/1564 | - |
dc.description.abstract | A new analytical method for the approximate computation of the time-dependent Green's function for the initial-boundary value problem of the three-dimensional wave equation on multi-layered bounded cylinder is suggested in this paper. The method is based on the derivation of eigenvalues and eigenfunctions for an ordinary differential equation with piecewise constant coefficients, and an approximate computation of Green's function in the form of the Fourier series with a finite number of terms relative to the orthogonal set of the derived eigenfunctions. The computational experiment confirms the robustness of the method. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Ltd | en_US |
dc.relation.ispartof | Internatıonal Journal of Computer Mathematıcs | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | 42C10 | en_US |
dc.subject | 33C10 | en_US |
dc.subject | 35J08 | en_US |
dc.subject | 35L05 | en_US |
dc.subject | wave propagation | en_US |
dc.subject | multi-layered cylinder | en_US |
dc.subject | Green's functions | en_US |
dc.subject | analytical method | en_US |
dc.subject | simulation | en_US |
dc.subject | Cylindrically Monoclinic Material | en_US |
dc.subject | Time-Domain Bem | en_US |
dc.subject | Anisotropic Materials | en_US |
dc.subject | Element Method | en_US |
dc.subject | Fundamental-Solutions | en_US |
dc.subject | Helmholtz-Equation | en_US |
dc.subject | Sh-Waves | en_US |
dc.subject | Formulation | en_US |
dc.subject | Solids | en_US |
dc.subject | Propagation | en_US |
dc.title | Computing Green's Function of the Initial-Boundary Value Problem for the Wave Equation in a Layered Cylinder | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1080/00207160.2013.873124 | - |
dc.identifier.scopus | 2-s2.0-84914690494 | - |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorid | Özdek, Demet/0000-0003-3877-6739 | - |
dc.authorwosid | Özdek, Demet/AAN-9577-2021 | - |
dc.authorscopusid | 57210083909 | - |
dc.authorscopusid | 55336465300 | - |
dc.identifier.volume | 91 | en_US |
dc.identifier.issue | 12 | en_US |
dc.identifier.startpage | 2514 | en_US |
dc.identifier.endpage | 2534 | en_US |
dc.identifier.wos | WOS:000345505700006 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q3 | - |
dc.identifier.wosquality | Q2 | - |
item.openairetype | Article | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | reserved | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.02. Mathematics | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
1
checked on Apr 30, 2025
WEB OF SCIENCETM
Citations
1
checked on Apr 30, 2025
Page view(s)
86
checked on May 5, 2025
Download(s)
10
checked on May 5, 2025
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.