Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/1626
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eryılmaz, Serkan | - |
dc.contributor.author | Bekci, Muhammet | - |
dc.date.accessioned | 2023-06-16T14:18:56Z | - |
dc.date.available | 2023-06-16T14:18:56Z | - |
dc.date.issued | 2007 | - |
dc.identifier.issn | 0361-0926 | - |
dc.identifier.uri | https://doi.org/10.1080/03610920601077139 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/1626 | - |
dc.description | International Conference on Ordered Statistical Data -- JUN 15-18, 2005 -- Izmir, TURKEY | en_US |
dc.description.abstract | Let (X-1, Y-1), (X-2, Y-2),... be a sequence of independent and identically distributed (i. i. d.) pairs of random variables with two possible outcomes at each coordinate. Runs in the second coordinate are considered until the appearance of the first success in the first coordinate. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Inc | en_US |
dc.relation.ispartof | Communıcatıons in Statıstıcs-Theory And Methods | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | bivariate random variables | en_US |
dc.subject | longest run | en_US |
dc.subject | order statistics | en_US |
dc.subject | runs | en_US |
dc.title | Runs in a bivariate sequence over the first coordinate | en_US |
dc.type | Conference Object | en_US |
dc.identifier.doi | 10.1080/03610920601077139 | - |
dc.identifier.scopus | 2-s2.0-34248575403 | en_US |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorid | Eryılmaz, Serkan/0000-0002-2108-1781 | - |
dc.authorwosid | Eryılmaz, Serkan/AAF-9349-2019 | - |
dc.authorscopusid | 8203625300 | - |
dc.authorscopusid | 16309056500 | - |
dc.identifier.volume | 36 | en_US |
dc.identifier.issue | 7 | en_US |
dc.identifier.startpage | 1389 | en_US |
dc.identifier.endpage | 1395 | en_US |
dc.identifier.wos | WOS:000247065700012 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q2 | - |
dc.identifier.wosquality | Q4 | - |
item.grantfulltext | reserved | - |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.02. Mathematics | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
1626.pdf Restricted Access | 288.38 kB | Adobe PDF | View/Open Request a copy |
CORE Recommender
SCOPUSTM
Citations
1
checked on Nov 20, 2024
WEB OF SCIENCETM
Citations
1
checked on Nov 20, 2024
Page view(s)
64
checked on Nov 18, 2024
Download(s)
6
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.