Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/1720
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ucar, Taner | - |
dc.contributor.author | Merter, Onur | - |
dc.date.accessioned | 2023-06-16T14:19:18Z | - |
dc.date.available | 2023-06-16T14:19:18Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1363-2469 | - |
dc.identifier.issn | 1559-808X | - |
dc.identifier.uri | https://doi.org/10.1080/13632469.2021.1964653 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/1720 | - |
dc.description.abstract | Gauss-Newton algorithm is originally applied for estimating constant-ductility energy factor spectra of near- and far-fault ground motions. First, constant-ductility energy factors are clarified, a three-parameter exponential equation relating energy factor to period is proposed and estimation of parameters of the proposed equation by means of Gauss-Newton algorithm is fully demonstrated. A set of 100 both pulse-like and non-pulse like near-fault ground motion records and 112 ordinary far-fault ground motion records is assembled as seismic input. Mean energy factor spectra of the utilized ground motions are preliminarily computed from nonlinear time history analyses for five constant ductility ratios ranging from 2 to 6, and then the same spectra are estimated by Gauss-Newton method. Very strong correlation between the computed and the estimated energy constant-ductility energy factor spectra is observed after few iteration steps. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Ltd | en_US |
dc.relation.ispartof | Journal of Earthquake Engıneerıng | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Far-fault ground motions | en_US |
dc.subject | near-fault ground motions | en_US |
dc.subject | constant-ductility energy factor spectra | en_US |
dc.subject | Gauss-Newton algorithm | en_US |
dc.subject | Seismic Design | en_US |
dc.subject | Systems | en_US |
dc.subject | Demands | en_US |
dc.title | Predictive Model for Constant-Ductility Energy Factor Spectra of Near- and Far-Fault Ground Motions Based on Gauss-Newton Algorithm | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1080/13632469.2021.1964653 | - |
dc.identifier.scopus | 2-s2.0-85113758689 | en_US |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorid | Merter, Onur/0000-0001-6435-8122 | - |
dc.authorwosid | Merter, Onur/Y-9210-2018 | - |
dc.authorscopusid | 55150708000 | - |
dc.authorscopusid | 54907427800 | - |
dc.identifier.volume | 26 | en_US |
dc.identifier.issue | 15 | en_US |
dc.identifier.startpage | 7689 | en_US |
dc.identifier.endpage | 7714 | en_US |
dc.identifier.wos | WOS:000687547500001 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q2 | - |
dc.identifier.wosquality | Q2 | - |
item.grantfulltext | reserved | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 05.03. Civil Engineering | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
1720.pdf Restricted Access | 14.74 MB | Adobe PDF | View/Open Request a copy |
CORE Recommender
SCOPUSTM
Citations
4
checked on Nov 20, 2024
WEB OF SCIENCETM
Citations
3
checked on Nov 20, 2024
Page view(s)
56
checked on Nov 18, 2024
Download(s)
6
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.