Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/1731
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sayar, Deniz | - |
dc.contributor.author | Er, Ozlem | - |
dc.date.accessioned | 2023-06-16T14:19:21Z | - |
dc.date.available | 2023-06-16T14:19:21Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 1460-6925 | - |
dc.identifier.issn | 1756-3062 | - |
dc.identifier.uri | https://doi.org/10.1080/14606925.2019.1594924 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/1731 | - |
dc.description | 13th International Conference of the European-Academy-of-Design (EAD) - Running with Scissors -- APR 10-12, 2019 -- Univ Dundee, Dundee, SCOTLAND | en_US |
dc.description.abstract | Digital technologies have enabled manufacturing companies to extend their product-based portfolios with innovative service offerings. Various aspects of this shift have been explored from a service and system design perspective. However, the transformative effects of the deployment of digital technologies on product design practices, particularly in manufacturing firms have been relatively neglected. To explore this issue, semi-structured interviews were conducted with 22 manufacturing industry experts. Four product design practices that underwent a change process as a result of digital transformation were identified: Modifying product designs to enable diverse servicing options at the outset, redefining the role of customer data in the design process, focusing on the outcomes to facilitate cocreation, and designing feedback mechanisms about the past and current product status. The articulation of these themes contribute to the design literature on the effects of digital transformation, as well as to the literature on service transitions in manufacturing firms. | en_US |
dc.description.sponsorship | European Acad Design | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) - International Doctoral Research Fellowship Programme (2214-A) [1059B141400743] | en_US |
dc.description.sponsorship | Deniz Sayar gratefully acknowledges financial support from The Scientific and Technological Research Council of Turkey (TUBITAK) - International Doctoral Research Fellowship Programme (2214-A), Grant number 1059B141400743. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Routledge Journals, Taylor & Francis Ltd | en_US |
dc.relation.ispartof | Desıgn Journal | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Digital technologies | en_US |
dc.subject | Manufacturing industry | en_US |
dc.subject | Product design | en_US |
dc.subject | Servitization | en_US |
dc.subject | Service | en_US |
dc.subject | Smart | en_US |
dc.subject | Innovation | en_US |
dc.subject | Strategy | en_US |
dc.subject | Network | en_US |
dc.title | The Transformative Effects of Digital Technologies on the Product Design Practices of Servitizing Manufacturers | en_US |
dc.type | Conference Object | en_US |
dc.identifier.doi | 10.1080/14606925.2019.1594924 | - |
dc.identifier.scopus | 2-s2.0-85067192917 | - |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorwosid | ER, Özlem/V-5310-2019 | - |
dc.authorscopusid | 55669394200 | - |
dc.authorscopusid | 25631857600 | - |
dc.identifier.volume | 22 | en_US |
dc.identifier.startpage | 2007 | en_US |
dc.identifier.endpage | 2017 | en_US |
dc.identifier.wos | WOS:000470072200137 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q3 | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairetype | Conference Object | - |
crisitem.author.dept | 06.03. Industrial Design | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
6
checked on Apr 2, 2025
WEB OF SCIENCETM
Citations
4
checked on Apr 2, 2025
Page view(s)
64
checked on Apr 7, 2025
Download(s)
20
checked on Apr 7, 2025
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.