Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/1758
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baklaci, Hasan F. | - |
dc.contributor.author | Suer, Omur | - |
dc.contributor.author | Yelkenci, Tezer | - |
dc.date.accessioned | 2023-06-16T14:19:29Z | - |
dc.date.available | 2023-06-16T14:19:29Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 1540-496X | - |
dc.identifier.issn | 1558-0938 | - |
dc.identifier.uri | https://doi.org/10.1080/1540496X.2015.1062292 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/1758 | - |
dc.description.abstract | We aim to detect the cross-border volatility linkages among gold futures in emerging markets, which still remain an untapped area. China, India, Japan, Taiwan, Turkey, and U.S. futures markets are included in the sample. The volatility linkage analyses confirm the existence of volatility transmission among the majority of the sample countries' gold futures. This article carries vital inferences and implications for policy makers and investors. The policy making is particularly important for China, which is a relatively isolated market. From investors' perspective, the results indicate that the risk diversification and cross-market hedging opportunities in the emerging gold futures markets are quite limited. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Routledge Journals, Taylor & Francis Ltd | en_US |
dc.relation.ispartof | Emergıng Markets Fınance And Trade | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | emerging markets | en_US |
dc.subject | gold futures | en_US |
dc.subject | multivariate GARCH | en_US |
dc.subject | volatility spillover | en_US |
dc.subject | Stock | en_US |
dc.subject | Transmission | en_US |
dc.subject | Information | en_US |
dc.subject | Exchange | en_US |
dc.subject | Auction | en_US |
dc.title | Volatility Linkages Among Gold Futures in Emerging Markets | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1080/1540496X.2015.1062292 | - |
dc.identifier.scopus | 2-s2.0-84939163736 | en_US |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorid | Yelkenci, Tezer/0000-0003-2099-3540 | - |
dc.authorid | SUER, OMUR/0000-0001-9997-6457 | - |
dc.authorwosid | Yelkenci, Tezer/D-9713-2016 | - |
dc.authorwosid | SUER, OMUR/AAB-2982-2020 | - |
dc.authorscopusid | 22984460700 | - |
dc.authorscopusid | 8572669400 | - |
dc.authorscopusid | 56455368000 | - |
dc.identifier.volume | 52 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.endpage | 9 | en_US |
dc.identifier.wos | WOS:000366421200001 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
dc.identifier.wosquality | Q1 | - |
item.grantfulltext | reserved | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 03.04. International Trade and Finance | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
1758.pdf Restricted Access | 364.35 kB | Adobe PDF | View/Open Request a copy |
CORE Recommender
SCOPUSTM
Citations
5
checked on Nov 20, 2024
WEB OF SCIENCETM
Citations
5
checked on Nov 20, 2024
Page view(s)
52
checked on Nov 18, 2024
Download(s)
4
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.