Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/1864
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adivar, Burcu Ozcam | - |
dc.contributor.author | Yurt, Oznur | - |
dc.date.accessioned | 2023-06-16T14:25:07Z | - |
dc.date.available | 2023-06-16T14:25:07Z | - |
dc.date.issued | 2009 | - |
dc.identifier.issn | 0972-7981 | - |
dc.identifier.issn | 2049-3207 | - |
dc.identifier.uri | https://doi.org/10.1108/09727980911007217 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/1864 | - |
dc.description.abstract | Purpose - The purpose of this paper is to describe a case study which can be used as a teaching exercise. This study aims to support students' and/or practitioners' knowledge on line-haul optimization techniques and their ability to analyze and solve problems on transportation management. Design/methodology/approach - This paper focuses on transportation management processes of a leading company in the sector, Ohio Freight Lines Transportation Inc., and a consultancy firm, A.C. Consultancy Service Inc. Although it is a real case, the name of the company has been omitted due to confidentiality reasons. However, this should not affect the key messages and learning points. Findings - At the end of the case text, ten questions and their potential answers are also provided as a teaching note. Originality/value - The case study is based on the idea that a firm's efficiency and profitability levels depend on its operational efficiencies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald Group Publishing Ltd | en_US |
dc.relation.ispartof | Journal of Advances in Management Research | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | United States of America | en_US |
dc.subject | Land transport | en_US |
dc.subject | Distribution management | en_US |
dc.subject | Freight forwarding | en_US |
dc.title | Line-haul optimization of OFLT Inc. A teaching case study | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1108/09727980911007217 | - |
dc.identifier.scopus | 2-s2.0-85059647694 | en_US |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorid | Yurt, Oznur/0000-0003-1510-5844 | - |
dc.authorid | ADIVAR, Burcu/0000-0001-7378-1774 | - |
dc.authorwosid | Yurt, Oznur/GZK-3592-2022 | - |
dc.authorwosid | ADIVAR, Burcu/I-5441-2019 | - |
dc.authorscopusid | 57205343093 | - |
dc.authorscopusid | 16041143900 | - |
dc.identifier.volume | 6 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 206 | en_US |
dc.identifier.endpage | 219 | en_US |
dc.identifier.wos | WOS:000219287500006 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
item.grantfulltext | reserved | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 03.05. Logistics Management | - |
crisitem.author.dept | 03.05. Logistics Management | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
1864.pdf Restricted Access | 291.85 kB | Adobe PDF | View/Open Request a copy |
CORE Recommender
Page view(s)
64
checked on Nov 18, 2024
Download(s)
6
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.