Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/1949
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ulucan, Oguzhan | - |
dc.contributor.author | Karakaya, Diclehan | - |
dc.contributor.author | Turkan, Mehmet | - |
dc.date.accessioned | 2023-06-16T14:25:26Z | - |
dc.date.available | 2023-06-16T14:25:26Z | - |
dc.date.issued | 2021 | - |
dc.identifier.isbn | 978-1-6654-4115-5 | - |
dc.identifier.issn | 1522-4880 | - |
dc.identifier.uri | https://doi.org/10.1109/ICIP42928.2021.9506727 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/1949 | - |
dc.description | IEEE International Conference on Image Processing (ICIP) -- SEP 19-22, 2021 -- ELECTR NETWORK | en_US |
dc.description.abstract | Tone-mapping is one of the prevailing methods to overcome high dynamic range imaging limitations over low dynamic range display devices, but the tone-mapped output image may suffer from saturated regions with texture and color information loss. In this paper, a novel approach is proposed to solve the so-called clipping problem in tone-mapped high dynamic range images. A successful saturation correction framework, which relies on linear embeddings, difference of pixel intensities and gradient-guided block-search, is developed as a post-processing technique to tone-mapping. Experimental results demonstrate that the proposed method successfully recovers clipped regions for the saturation problem in tone-mapped output images while avoiding artifacts. | en_US |
dc.description.sponsorship | IEEE,Inst Elect & Elect Engineers Signal Proc Soc | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | 2021 Ieee Internatıonal Conference on Image Processıng (Icıp) | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Image restoration | en_US |
dc.subject | image enhancement | en_US |
dc.subject | linear embeddings | en_US |
dc.subject | declipping | en_US |
dc.subject | saturation correction | en_US |
dc.subject | Quality Assessment | en_US |
dc.title | SATURATED REGION RECOVERY IN TONE-MAPPED HDR IMAGES | en_US |
dc.type | Conference Object | en_US |
dc.identifier.doi | 10.1109/ICIP42928.2021.9506727 | - |
dc.identifier.scopus | 2-s2.0-85125587524 | en_US |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorid | Turkan, Mehmet/0000-0002-9780-9249 | - |
dc.authorid | Ulucan, Oguzhan/0000-0003-2077-9691 | - |
dc.authorwosid | Turkan, Mehmet/AGQ-8084-2022 | - |
dc.authorwosid | Ulucan, Oguzhan/AAY-8794-2020 | - |
dc.authorscopusid | 57212583565 | - |
dc.authorscopusid | 57212583921 | - |
dc.authorscopusid | 57219464964 | - |
dc.identifier.startpage | 1774 | en_US |
dc.identifier.endpage | 1778 | en_US |
dc.identifier.wos | WOS:000819455101178 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | N/A | - |
dc.identifier.wosquality | N/A | - |
item.grantfulltext | reserved | - |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 05.06. Electrical and Electronics Engineering | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
1949.pdf Restricted Access | 12.51 MB | Adobe PDF | View/Open Request a copy |
CORE Recommender
SCOPUSTM
Citations
1
checked on Nov 20, 2024
WEB OF SCIENCETM
Citations
1
checked on Nov 20, 2024
Page view(s)
86
checked on Nov 18, 2024
Download(s)
8
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.