Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/2099
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahin, Yasar Guneri | - |
dc.date.accessioned | 2023-06-16T14:31:25Z | - |
dc.date.available | 2023-06-16T14:31:25Z | - |
dc.date.issued | 2019 | - |
dc.identifier.isbn | 978-1-5106-2650-8 | - |
dc.identifier.issn | 0277-786X | - |
dc.identifier.issn | 1996-756X | - |
dc.identifier.uri | https://doi.org/10.1117/12.2524226 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/2099 | - |
dc.description | Conference on Geospatial Informatics IX -- APR 15-16, 2019 -- Baltimore, MD | en_US |
dc.description.abstract | This paper proposes a conceptual design of priority-based sensor selection model for use in simultaneous monitoring and managing of multiple types of disasters, especially in the detection and response phases. Sensors which measure different types of energy are critical components of real-time monitoring environment in disaster management. Moreover, the use of appropriate sensors in disaster monitoring has vital role in avoiding the production of inaccurate or useless data for management as inappropriate systems result in unreliable detection systems. In addition, building a disaster monitoring system with emergent technology products (sensors) may have significant installation and operational costs, which make the selection of process more crucial; low cost and efficient monitoring systems are likely to be widely adopted. In fact, while data gathered by most of the monitoring systems can be used in different types of disaster detection and response, these systems are usually designed for single type of disaster. In order to reduce the installation and operational costs of monitoring systems and to increase the monitoring availabilities, sensor systems which enable simultaneous monitoring of different disaster types would be beneficial. The proposed model provides also useful preference tables to make appropriate selection of sensor systems according to disaster types. | en_US |
dc.description.sponsorship | SPIE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Spie-Int Soc Optical Engineering | en_US |
dc.relation.ispartof | Geospatıal Informatıcs Ix | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Real-Time systems | en_US |
dc.subject | Monitoring Environment | en_US |
dc.subject | Sensors | en_US |
dc.subject | Remote Sensing | en_US |
dc.subject | Disaster Management | en_US |
dc.subject | Animals | en_US |
dc.title | A Sensor Selection Model in Simultaneous Monitoring of Multiple Types of Disaster | en_US |
dc.type | Conference Object | en_US |
dc.identifier.doi | 10.1117/12.2524226 | - |
dc.identifier.scopus | 2-s2.0-85072576101 | en_US |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorid | Sahin, Yasar Guneri/0000-0002-7148-946X | - |
dc.authorwosid | Sahin, Yasar Guneri/D-9766-2014 | - |
dc.authorscopusid | 15119717900 | - |
dc.identifier.volume | 10992 | en_US |
dc.identifier.wos | WOS:000502037900007 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q4 | - |
dc.identifier.wosquality | N/A | - |
item.grantfulltext | none | - |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 05.04. Software Engineering | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
2
checked on Nov 20, 2024
WEB OF SCIENCETM
Citations
1
checked on Nov 20, 2024
Page view(s)
62
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.