Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/2112
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bor Türkben, Aslı | - |
dc.date.accessioned | 2023-06-16T14:31:27Z | - |
dc.date.available | 2023-06-16T14:31:27Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 0315-1468 | - |
dc.identifier.issn | 1208-6029 | - |
dc.identifier.uri | https://doi.org/10.1139/cjce-2020-0616 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/2112 | - |
dc.description.abstract | In this study, two experiments were conducted ina 90 degrees water intake to study 3D flow patterns and sediment distribution using submerged vanes under sediment feeding and live-bed conditions. One column three vanes were installed at a 20 degrees angle maintaining for a water discharge ratio of qr = 0.1. Three-dimensional mean and turbulent velocity components of flow ina 90 degrees channel intake were measured using acoustic Doppler velocimetry (ADV). Flow characteristics of the intake structure area with no vanes were compared with these conditions. Results showed that three vanes with a single column reduced the amount of sediment by 20% during intake diversion. In the downstream corner of the intake, high velocities were measured where scouring occurred. The vanes affected the intensity of secondary flow, turbulence energy, flow separation, and moved sediment deposition downstream of the main channel. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Canadian Science Publishing | en_US |
dc.relation.ispartof | Canadıan Journal of Cıvıl Engıneerıng | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | lateral intake | en_US |
dc.subject | turbulence | en_US |
dc.subject | submerged vanes | en_US |
dc.subject | separation zone | en_US |
dc.subject | acoustic Doppler velocimetry (ADV) | en_US |
dc.subject | Lateral-Intake | en_US |
dc.subject | Channel | en_US |
dc.subject | Management | en_US |
dc.subject | Bend | en_US |
dc.title | Experimental investigation of 90 degrees intake flow patterns with and without submerged vanes under sediment feeding conditions | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1139/cjce-2020-0616 | - |
dc.identifier.scopus | 2-s2.0-85125519206 | en_US |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorid | TURKBEN, Asli BOR/0000-0002-1679-5130 | - |
dc.authorwosid | TURKBEN, Asli BOR/F-2987-2015 | - |
dc.authorscopusid | 57203956151 | - |
dc.identifier.volume | 49 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 452 | en_US |
dc.identifier.endpage | 463 | en_US |
dc.identifier.wos | WOS:000763049600013 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q3 | - |
dc.identifier.wosquality | Q4 | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 05.03. Civil Engineering | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
4
checked on Nov 20, 2024
WEB OF SCIENCETM
Citations
3
checked on Nov 20, 2024
Page view(s)
102
checked on Nov 18, 2024
Download(s)
38
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.