Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/2220Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kentmen Çin, Çiğdem | - |
| dc.date.accessioned | 2023-06-16T14:35:56Z | - |
| dc.date.available | 2023-06-16T14:35:56Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.issn | 1465-1165 | - |
| dc.identifier.uri | https://doi.org/10.1177/1465116508095148 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/2220 | - |
| dc.description.abstract | Citizen support for EU membership in Turkey is an area where to date little research has been conducted, although Turkey has been an EU candidate since 1999. Drawing on pooled Eurobarometer data from 2001, 2002 and 2003, this study examines to what extent attachment to Islam, utilitarian considerations and national identity explain individual support for Turkey's accession to the EU in a possible membership referendum. Logit analyses reveal that attitudes toward the EU do not vary with one's devotion to Islam. This finding implies that Islamic values are not incompatible with being part of the West and attachment to Islam does not affect attitudes toward the West, as has been suggested especially after the attacks of 11 September 2001. When it comes to joining the EU, people evaluate accession on the basis of its influence on national identity and contributions to the national economy in Turkey. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Sage Publications Ltd | en_US |
| dc.relation.ispartof | European Unıon Polıtıcs | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | EU membership | en_US |
| dc.subject | Islam | en_US |
| dc.subject | national identity | en_US |
| dc.subject | Turkey | en_US |
| dc.subject | utilitarian calculations | en_US |
| dc.subject | European Integration | en_US |
| dc.subject | Public Support | en_US |
| dc.subject | Union | en_US |
| dc.subject | Opinion | en_US |
| dc.subject | Community | en_US |
| dc.subject | Politics | en_US |
| dc.subject | Religion | en_US |
| dc.subject | Models | en_US |
| dc.title | Determinants of Support for Eu Membership in Turkey Islamic Attachments, Utilitarian Considerations and National Identity | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1177/1465116508095148 | - |
| dc.identifier.scopus | 2-s2.0-55849127065 | - |
| dc.department | İzmir Ekonomi Üniversitesi | en_US |
| dc.authorwosid | Kentmen-Cin, Cigdem/AAP-1086-2021 | - |
| dc.authorscopusid | 55874988400 | - |
| dc.identifier.volume | 9 | en_US |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.startpage | 487 | en_US |
| dc.identifier.endpage | 510 | en_US |
| dc.identifier.wos | WOS:000260741800002 | - |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.scopusquality | Q1 | - |
| dc.identifier.wosquality | Q2 | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| item.fulltext | With Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | reserved | - |
| item.openairetype | Article | - |
| crisitem.author.dept | 03.06. Political Science and International Relations | - |
| Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection | |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.