Please use this identifier to cite or link to this item:
                
       https://hdl.handle.net/20.500.14365/2252Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Ozbilge, Ebru | - | 
| dc.contributor.author | Demir, Ali | - | 
| dc.date.accessioned | 2023-06-16T14:36:01Z | - | 
| dc.date.available | 2023-06-16T14:36:01Z | - | 
| dc.date.issued | 2013 | - | 
| dc.identifier.issn | 1025-5834 | - | 
| dc.identifier.uri | https://doi.org/10.1186/1029-242X-2013-212 | - | 
| dc.description.abstract | This article presents a semigroup approach to the mathematical analysis of the inverse coefficient problems of identifying the unknown coefficient a(x, t) in the quasi-linear parabolic equation u<inf>t</inf>(x, t) = u<inf>xx</inf>(x, t) + a(x, t)u(x, t) with Dirichlet boundary conditions u(0, t) = ψ<inf>0</inf>, u(1, t) = ψ<inf>1</inf>. It is shown that the unknown coefficient a(x, t) can be approximately determined via the semigroup approach. © 2013 Ozbilge and Demir. © 2014 Elsevier B.V., All rights reserved. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Springer International Publishing Ag | en_US | 
| dc.relation.ispartof | Journal of Inequalities and Applications | en_US | 
| dc.rights | info:eu-repo/semantics/openAccess | en_US | 
| dc.title | Identification of the Unknown Coefficient in a Quasi-Linear Parabolic Equation by a Semigroup Approach | en_US | 
| dc.type | Article | en_US | 
| dc.identifier.doi | 10.1186/1029-242X-2013-212 | - | 
| dc.identifier.scopus | 2-s2.0-84894616545 | - | 
| dc.department | İzmir Ekonomi Üniversitesi | en_US | 
| dc.authorid | Özbilge, Ebru/0000-0002-2998-8134 | - | 
| dc.authorscopusid | 15081438700 | - | 
| dc.authorscopusid | 56988688100 | - | 
| dc.identifier.volume | 2013 | en_US | 
| dc.identifier.wos | WOS:000323581600005 | - | 
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US | 
| dc.identifier.scopusquality | Q2 | - | 
| dc.identifier.wosquality | N/A | - | 
| dc.description.woscitationindex | Science Citation Index Expanded | - | 
| item.cerifentitytype | Publications | - | 
| item.openairetype | Article | - | 
| item.languageiso639-1 | en | - | 
| item.fulltext | With Fulltext | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| item.grantfulltext | open | - | 
| crisitem.author.dept | 02.02. Mathematics | - | 
| Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection | |
CORE Recommender
	
	SCOPUSTM   
 Citations
		
		
		
				
		
		
		
			6
		
		
		
				
		
		
		
	
			checked on Oct 29, 2025
		
	WEB OF SCIENCETM
 Citations
		
		
		
				
		
		
		
			9
		
		
		
				
		
		
		
	
			checked on Oct 29, 2025
		
	Page view(s)
134
			checked on Oct 27, 2025
		
	Download(s)
30
			checked on Oct 27, 2025
		
	Google ScholarTM
		
		
   		    Check
	Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
