Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/2469
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kahraman, Funda | - |
dc.contributor.author | Esme, Ugur | - |
dc.contributor.author | Kulekci, Mustafa Kemal | - |
dc.contributor.author | Kazancoglu, Yigit | - |
dc.date.accessioned | 2023-06-16T14:40:45Z | - |
dc.date.available | 2023-06-16T14:40:45Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 0025-5300 | - |
dc.identifier.uri | https://doi.org/10.3139/120.110328 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/2469 | - |
dc.description.abstract | The present paper focuses on two techniques, namely regression and neural network, for predicting tool wear. Predicted values of tool wear by both techniques were compared with experimental values. Also, the effects of the main machining variables on tool wear have been determined. The metal volume removed (MVR) was taken as response (output) variable and cutting speed, feed rate, depth of cut and hardness were taken as input parameters, respectively. The relationship between tool wear and machining parameters was found out by direct measurement of the tool wear by MVR. The results showed the ability of regression and neural network models to predict the tool wear, accurately. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Carl Hanser Verlag | en_US |
dc.relation.ispartof | Materıals Testıng | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Tool Wear | en_US |
dc.subject | Design | en_US |
dc.subject | Life | en_US |
dc.title | Regression Based Neural Network Modeling for Forecasting of the Metal Volume Removal Rate in Turning Operations | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3139/120.110328 | - |
dc.identifier.scopus | 2-s2.0-84859939655 | en_US |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorid | Kazancoglu, Yigit/0000-0001-9199-671X | - |
dc.authorid | Kazancoglu, Yigit/0000-0001-9199-671X | - |
dc.authorid | Kulekci, Mustafa Kemal/0000-0002-5829-3489 | - |
dc.authorwosid | Kazancoglu, Yigit/E-7705-2015 | - |
dc.authorwosid | Kazancoglu, Yigit/AAT-5676-2021 | - |
dc.authorwosid | Kulekci, Mustafa Kemal/M-7600-2015 | - |
dc.authorscopusid | 26655697300 | - |
dc.authorscopusid | 26867583500 | - |
dc.authorscopusid | 6602379625 | - |
dc.authorscopusid | 15848066400 | - |
dc.identifier.volume | 54 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 266 | en_US |
dc.identifier.endpage | 270 | en_US |
dc.identifier.wos | WOS:000302427600009 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q2 | - |
item.grantfulltext | embargo_20300101 | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 03.02. Business Administration | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2469.pdf Until 2030-01-01 | 399.62 kB | Adobe PDF | View/Open Request a copy |
CORE Recommender
SCOPUSTM
Citations
1
checked on Nov 20, 2024
WEB OF SCIENCETM
Citations
1
checked on Nov 20, 2024
Page view(s)
60
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.