Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/2757
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Algın, Gül Boztok | - |
dc.contributor.author | Tunali, E. Turhan | - |
dc.date.accessioned | 2023-06-16T14:48:28Z | - |
dc.date.available | 2023-06-16T14:48:28Z | - |
dc.date.issued | 2015 | - |
dc.identifier.isbn | 978-3-9018-8272-2 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/2757 | - |
dc.description | 19th International Conference on Optical Networks Design and Modeling (IEEE ONDM) -- MAY 11-14, 2015 -- Pisa, ITALY | en_US |
dc.description.abstract | Recent studies have shown that optical WDM networks with mixed line rate (MLR) support efficiently respond to diverse variety of traffic requirements having different service demands. In MLR WDM optical networks, an intelligent line rate selection strategy can enable cost efficient resource allocations for routing, rate and wavelength assignment problem. In this work, we propose a learning based line rate assignment strategy that reduces communication cost and bandwidth blocking ratio. Performances of three variations of the proposed strategy are compared with maximum and minimum line rate assignment strategies of the literature through simulations. Results show that performance can be improved with the proposed algorithm. | en_US |
dc.description.sponsorship | IEEE,Scuola Superiore Sant Anna,Consorzio Nazl Interuniversitario Telecomunicazione,IFIP TC6 Working Grp 6 10,IEEE Commun Soc | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | 2015 Internatıonal Conference on Optıcal Network Desıgn And Modelıng (Ondm) | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Dedicated Path Protection | en_US |
dc.subject | MLR | en_US |
dc.subject | Optical WDM Networks | en_US |
dc.subject | Routing | en_US |
dc.subject | Rate and Wavelength Assignment (RRWA) | en_US |
dc.subject | Survivability | en_US |
dc.subject | Line Rate Assignment Strategies | en_US |
dc.title | A Cost Efficient Line Rate Assignment Strategy for MLR WDM Optical Networks | en_US |
dc.type | Conference Object | en_US |
dc.identifier.doi | 10.1109/ONDM.2015.7127278 | - |
dc.identifier.scopus | 2-s2.0-84939556553 | en_US |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorid | Algın, Gül Boztok/0000-0003-3989-1616 | - |
dc.authorwosid | Algın, Gül Boztok/B-1106-2016 | - |
dc.identifier.startpage | 80 | en_US |
dc.identifier.endpage | 85 | en_US |
dc.identifier.wos | WOS:000380563000015 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | N/A | - |
dc.identifier.wosquality | N/A | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | embargo_20300101 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Object | - |
crisitem.author.dept | 05.05. Computer Engineering | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2757.pdf Until 2030-01-01 | 732.53 kB | Adobe PDF | View/Open Request a copy |
CORE Recommender
SCOPUSTM
Citations
1
checked on Nov 20, 2024
WEB OF SCIENCETM
Citations
1
checked on Nov 20, 2024
Page view(s)
60
checked on Nov 25, 2024
Download(s)
6
checked on Nov 25, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.