Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/2782
Title: | Economic Freedom and Foreign Direct Investment in Latin America: a Panel Gravity Model Approach |
Authors: | Subasat, Turan Bellos, Sotiris |
Publisher: | Economics Bulletin |
Abstract: | This paper employs a panel data gravity model to examine the impact of economic freedom (EF) on foreign direct investment (FDI) in the context of Latin American countries. Our results suggest that while FDI responds to many EF measures positively, such results cannot be generalised. |
URI: | https://hdl.handle.net/20.500.14365/2782 |
ISSN: | 1545-2921 |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Show full item record
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.