Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/2832
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eliiyi Türsel, Deniz | - |
dc.contributor.author | Caylan, Tayfun | - |
dc.contributor.author | Eliiyi, Ugur | - |
dc.date.accessioned | 2023-06-16T14:50:31Z | - |
dc.date.available | 2023-06-16T14:50:31Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 1308-772X | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/2832 | - |
dc.description.abstract | In this study, we conduct an economical and environmental viability analysis for a photovoltaic-powered tunnel illumination system in Aydin, Turkey. Recently, the rapid depletion of fossil fuels and global warming concerns render the renewable energy resources as major solutions for the global energy problem. Our study focuses on solar energy and its application to tunnel illumination. One of the longest tunnels in Turkey is considered for the analysis, and three alternative systems are proposed for replacing the current system in the tunnel that uses the grid power. A detailed cost and feasibility analysis is performed for the alternatives, taking into account the time value of money in an inflationary economy. Net present worth, payback period and internal rate of return calculations are used for analytical purposes. The environmental viability is assessed via the computation of resulting reduction in CO2 emissions by the proposed systems. Results indicate that the proposed systems are more advantageous than the existing one. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sila Science | en_US |
dc.relation.ispartof | Energy Educatıon Scıence And Technology Part A-Energy Scıence And Research | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Photovoltaic illumination systems | en_US |
dc.subject | Light emitting diode (LED) | en_US |
dc.subject | Tunnel illumination | en_US |
dc.subject | Economic analysis | en_US |
dc.subject | Environmental analysis | en_US |
dc.subject | Renewable Energy-Sources | en_US |
dc.title | Economic and environmental viability analysis for a photovoltaic-powered LED system in tunnel illumination | en_US |
dc.type | Article | en_US |
dc.identifier.scopus | 2-s2.0-84861149731 | en_US |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorid | Eliiyi, Ugur/0000-0002-5584-891X | - |
dc.authorid | Tursel Eliiyi, Deniz/0000-0001-7693-3980 | - |
dc.authorwosid | Eliiyi, Ugur/Q-1810-2019 | - |
dc.authorwosid | Tursel Eliiyi, Deniz/J-9518-2014 | - |
dc.identifier.volume | 27 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 233 | en_US |
dc.identifier.endpage | 248 | en_US |
dc.identifier.wos | WOS:000287418900003 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | N/A | - |
item.grantfulltext | reserved | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 05.09. Industrial Engineering | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2013.pdf Restricted Access | 533.77 kB | Adobe PDF | View/Open Request a copy |
CORE Recommender
SCOPUSTM
Citations
18
checked on Nov 20, 2024
WEB OF SCIENCETM
Citations
17
checked on Nov 20, 2024
Page view(s)
64
checked on Nov 18, 2024
Download(s)
6
checked on Nov 18, 2024
Google ScholarTM
Check
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.