Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/2866
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Isci, Beril | - |
dc.contributor.author | Hasirci, Deniz | - |
dc.date.accessioned | 2023-06-16T14:50:34Z | - |
dc.date.available | 2023-06-16T14:50:34Z | - |
dc.date.issued | 2020 | - |
dc.identifier.isbn | 978-84-09-17939-8 | - |
dc.identifier.issn | 2340-1079 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/2866 | - |
dc.description | 14th International Technology, Education and Development Conference (INTED) -- MAR 02-04, 2020 -- Valencia, SPAIN | en_US |
dc.description.abstract | The aim of this study is to understand how gender-typed and gender-neutral play environments affect children's behaviour. Thus, individual and group play attitudes are investigated in relation to playground design. Preschool children spend their most of the time with free time activities. The learning process gains importance in those activities according to their preferences in choosing play, peer and environment. In early childhood ages, they learn their stereotypical gender behaviour in related to their cultural and parental background, which affects their attitudes in their social interaction. Between 5 and 8 years, children learn their gender identity, developing confidence and ability according to gender. Within this context, the study aims to analyse if the design of outdoor playground environments can reduce gender discrimination by learning children's preferences in gender-neutral and gender-typed environments according to playground equipment. In order to start thinking about reducing gender segregation in early childhood ages, this study aims to understand how playground design affects types of games. Learning children's preferences and attitudes with behavioural mapping and observational checklist for determined individual and group play behaviours may help to for designing gender-neutral playgrounds. Research results may have implications for the design of gender-neutral playgrounds that provide various opportunities for group play for the early childhood period and help reduce gender discrimination by creating awareness on stereotypical gender norms. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Iated-Int Assoc Technology Education & Development | en_US |
dc.relation.ispartof | 14Th Internatıonal Technology, Educatıon And Development Conference (Inted2020) | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Children | en_US |
dc.subject | gender-typed | en_US |
dc.subject | gender-neutral | en_US |
dc.subject | play environment | en_US |
dc.subject | behaviour | en_US |
dc.subject | stereotypes | en_US |
dc.title | CHILDREN'S STEREOTYPICAL GENDERED BEHAVIOURS IN OUTDOOR EDUCATIONAL PLAY ENVIRONMENTS | en_US |
dc.type | Conference Object | en_US |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorid | HASIRCI, DENIZ/0000-0001-9928-6077 | - |
dc.authorwosid | İşci, Beril/HDL-8015-2022 | - |
dc.authorwosid | HASIRCI, Deniz/AAG-6166-2021 | - |
dc.authorwosid | HASIRCI, DENIZ/AAB-9354-2022 | - |
dc.identifier.startpage | 48 | en_US |
dc.identifier.endpage | 53 | en_US |
dc.identifier.wos | WOS:000558088800009 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | N/A | - |
dc.identifier.wosquality | N/A | - |
item.grantfulltext | none | - |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 06.04. Interior Architecture and Environmental Design | - |
Appears in Collections: | WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.