Please use this identifier to cite or link to this item:
                
       https://hdl.handle.net/20.500.14365/2915Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | İnce, Türker | - | 
| dc.contributor.author | Ahishali, Mete | - | 
| dc.contributor.author | Kiranyaz, Serkan | - | 
| dc.date.accessioned | 2023-06-16T14:52:09Z | - | 
| dc.date.available | 2023-06-16T14:52:09Z | - | 
| dc.date.issued | 2017 | - | 
| dc.identifier.isbn | 978-1-5090-6269-0 | - | 
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/2915 | - | 
| dc.description | Progress in Electromagnetics Research Symposium - Spring (PIERS) -- MAY 22-25, 2017 -- St Petersburg, RUSSIA | en_US | 
| dc.description.abstract | In this study, the most commonly used polarimetric SAR features including the complete coherency (or covariance) matrix information, features obtained from several coherent and incoherent target decompositions, the backscattering power and the visual texture features are compared in terms of their classification performance of different terrain classes. For pattern recognition, two powerful machine learning techniques, Collective Network of Binary Classifier (CNBC) with incremental training capability and Support Vector Machines (SVM) are employed. Each feature has its own strength and weaknesses for discriminating different SAR class types and this study aims to investigate them through incremental feature based training of both classifiers and compare the results of the experiments performed using the fully polarimetric San Francisco Bay and Flevoland datasets. | en_US | 
| dc.description.sponsorship | Electromagnet Acad,St Petersburg State Univ,Tomsk Polytechn Univ,Univ Gavle,Swedish Inst,Inst Elec & Elect Engineers,IEEE Geoscience & Remote Sensing Soc,Zhejiang Univ, Coll Informat Sci & Elect Engn,Sino Swedish Joint Res Ctr Photon,Zhejiang Univ, Electromagnet Acad | en_US | 
| dc.description.sponsorship | Scientific and Technical Research Council of Turkey (TUBITAK) [114E135] | en_US | 
| dc.description.sponsorship | This work was supported by the Scientific and Technical Research Council of Turkey (TUBITAK) under Project 114E135. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | IEEE | en_US | 
| dc.relation.ispartof | 2017 Progress in Electromagnetıcs Research Symposıum - Sprıng (Pıers) | en_US | 
| dc.rights | info:eu-repo/semantics/closedAccess | en_US | 
| dc.subject | Unsupervised Classification | en_US | 
| dc.subject | Decomposition | en_US | 
| dc.title | Comparison of Polarimetric Sar Features for Terrain Classification Using Incremental Training | en_US | 
| dc.type | Conference Object | en_US | 
| dc.identifier.doi | 10.1109/PIERS.2017.8262319 | - | 
| dc.identifier.scopus | 2-s2.0-85044924485 | - | 
| dc.department | İzmir Ekonomi Üniversitesi | en_US | 
| dc.authorid | kiranyaz, serkan/0000-0003-1551-3397 | - | 
| dc.authorid | Ahishali, Mete/0000-0003-0937-5194 | - | 
| dc.authorid | İnce, Türker/0000-0002-8495-8958 | - | 
| dc.authorwosid | Kiranyaz, Serkan/AAK-1416-2021 | - | 
| dc.identifier.startpage | 3258 | en_US | 
| dc.identifier.endpage | 3262 | en_US | 
| dc.identifier.wos | WOS:000427596703052 | - | 
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US | 
| dc.identifier.scopusquality | N/A | - | 
| dc.identifier.wosquality | N/A | - | 
| item.cerifentitytype | Publications | - | 
| item.grantfulltext | reserved | - | 
| item.languageiso639-1 | en | - | 
| item.fulltext | With Fulltext | - | 
| item.openairetype | Conference Object | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| crisitem.author.dept | 05.06. Electrical and Electronics Engineering | - | 
| Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection  | |
CORE Recommender
	
	SCOPUSTM   
 Citations
		
		
		
				
		
		
		
			7
		
		
		
				
		
		
		
	
			checked on Oct 29, 2025
		
	WEB OF SCIENCETM
 Citations
		
		
		
				
		
		
		
			5
		
		
		
				
		
		
		
	
			checked on Oct 29, 2025
		
	Page view(s)
244
			checked on Nov 3, 2025
		
	Download(s)
10
			checked on Nov 3, 2025
		
	Google ScholarTM
		
		
   		    Check
	Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.