Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/3044
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Varinlioglu, Guzden | - |
dc.contributor.author | Kasali, Altug | - |
dc.date.accessioned | 2023-06-16T14:53:45Z | - |
dc.date.available | 2023-06-16T14:53:45Z | - |
dc.date.issued | 2018 | - |
dc.identifier.isbn | 978-94-91207-16-7 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/3044 | - |
dc.description | 36th International Conference on Education and Research in Computer Aided Architectural Design in Europe (ECAADE) -- SEP 19-21, 2018 -- Lodz Univ Technol, Fac Civil Engn, Architecture & Environm Engn, Lodz, POLAND | en_US |
dc.description.abstract | This paper aims at proposing a model for designing a virtual reality experience through the case of TeosVR, in which our interdisciplinary research group created a three-dimensional repository of the architectural heritage of the ancient city of Teos. It offers a three-dimensional modeling and representation system incorporating archeologists` interpretations of an excavation site with limited restitution data. The intention is to test the archeologists' hypotheses using digital tools. Thus, the application created a platform to enhance interactions among experts, including archeologists, architects, engineers, and historians. This paper presents partial findings of our project, which provided the opportunity to observe communication between individuals from interdisciplinary backgrounds. | en_US |
dc.description.sponsorship | Autodesk Inc,Nemetschek Co, Graphisoft Se,Vectorworks,Bentley Syst Inc | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ecaade-Education & Research Computer Aided Architectural Design Europe | en_US |
dc.relation.ispartof | Computıng For A Better Tomorrow, (Ecaade 2018), Vol 2 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | digital heritage | en_US |
dc.subject | virtual reality | en_US |
dc.subject | digital reconstruction | en_US |
dc.subject | boundary object | en_US |
dc.title | Virtual Reality for a Better Past | en_US |
dc.type | Conference Object | en_US |
dc.identifier.scopus | 2-s2.0-85128181553 | en_US |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorid | Varinlioglu, Guzden/0000-0002-4417-6097 | - |
dc.authorid | Kasali, Altug/0000-0001-5931-0490 | - |
dc.authorwosid | Varinlioglu, Guzden/J-3002-2014 | - |
dc.authorwosid | Kasali, Altug/AAH-3559-2019 | - |
dc.identifier.startpage | 243 | en_US |
dc.identifier.endpage | 250 | en_US |
dc.identifier.wos | WOS:000507566000027 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | N/A | - |
dc.identifier.wosquality | N/A | - |
item.grantfulltext | reserved | - |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 06.04. Interior Architecture and Environmental Design | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2173.pdf Restricted Access | 15.42 MB | Adobe PDF | View/Open Request a copy |
CORE Recommender
SCOPUSTM
Citations
2
checked on Nov 20, 2024
WEB OF SCIENCETM
Citations
2
checked on Nov 20, 2024
Page view(s)
60
checked on Nov 18, 2024
Download(s)
6
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.