Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/3048
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bessiere, Christian | - |
dc.contributor.author | Hebrard, Emmanuel | - |
dc.contributor.author | Hnich, Brahim | - |
dc.contributor.author | Kiziltan, Zeynep | - |
dc.contributor.author | Walsh, Toby | - |
dc.date.accessioned | 2023-06-16T14:53:45Z | - |
dc.date.available | 2023-06-16T14:53:45Z | - |
dc.date.issued | 2006 | - |
dc.identifier.isbn | 3-540-34306-7 | - |
dc.identifier.issn | 0302-9743 | - |
dc.identifier.issn | 1611-3349 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/3048 | - |
dc.description | 3rd International Conference on Integration of AI and OR Techniques in Constraint Programming for Combinatorial Optimization Problems -- MAY 31-JUN 02, 2006 -- Cork, IRELAND | en_US |
dc.description.abstract | We recently proposed a simple declarative language for specifying a wide range of counting and occurrence constraints. The language uses just two global primitives: the RANGE constraint, which computes the range of values used by a set of variables, and the ROOTS constraint, which computes the variables mapping onto particular values. In order for this specification language to be executable, propagation algorithms for the RANGE and ROOTS constraints should be developed. In this paper, we focus on the study of the RANGE constraint. We propose an efficient algorithm for propagating the RANGE constraint. We also show that decomposing global counting and occurrence constraints using RANGE is effective and efficient in practice. | en_US |
dc.description.sponsorship | Assoc Constraint Programming,Bouygues,Carmen Syst,Cork Constraint Computat Ctr,ILOG, SA,Intelligent Informat Syst Inst,Sci Fdn Ireland,Univ Coll Cork | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer-Verlag Berlin | en_US |
dc.relation.ispartof | Integratıon of Aı And Or Technıques in Constraınt Programmıng For Combınatorıal Optımızatıon Problems | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | The Range constraint: Algorithms and implementation | en_US |
dc.type | Conference Object | en_US |
dc.identifier.doi | 10.1007/11757375_7 | - |
dc.identifier.scopus | 2-s2.0-33746104446 | - |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorid | Walsh, Toby/0000-0003-2998-8668 | - |
dc.authorid | Hebrard, Emmanuel/0000-0003-3131-0709 | - |
dc.authorid | Hnich, Brahim/0000-0001-8875-8390 | - |
dc.authorwosid | Hnich, Brahim/B-4435-2010 | - |
dc.authorwosid | Walsh, Toby/Q-9043-2016 | - |
dc.identifier.volume | 3990 | en_US |
dc.identifier.startpage | 59 | en_US |
dc.identifier.endpage | 73 | en_US |
dc.identifier.wos | WOS:000238117300007 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q3 | - |
dc.identifier.wosquality | N/A | - |
item.grantfulltext | reserved | - |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2177.pdf Restricted Access | 248.67 kB | Adobe PDF | View/Open Request a copy |
CORE Recommender
SCOPUSTM
Citations
3
checked on Nov 20, 2024
WEB OF SCIENCETM
Citations
1
checked on Nov 20, 2024
Page view(s)
86
checked on Nov 18, 2024
Download(s)
6
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.