Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/3123
Title: | Health-Related Qol and Fatality in Chd Patients: Findings From a National Cohort Study, Turkey |
Authors: | Alpay, E. Emli Dinç Horasan, Gönül Sakarya, S. Ergor, G. Sozmen, K. Ekinci, B. Unal, B. |
Publisher: | Oxford Univ Press |
Abstract: | [Abstract Not Available] |
URI: | https://hdl.handle.net/20.500.14365/3123 |
ISSN: | 1101-1262 1464-360X |
Appears in Collections: | WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Show full item record
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.