Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/3320
Title: | The Role of Pet/Ct in the Detection of Residual/ Recurrent Tumor in Patients With Ovarian Cancer Whose Ca-125 Value Is Within Normal Limits |
Authors: | Cekin, G. Bezircioğlu, İncim Yigit, S. |
Publisher: | Springer |
Abstract: | [Abstract Not Available] |
URI: | https://hdl.handle.net/20.500.14365/3320 |
ISSN: | 1619-7070 1619-7089 |
Appears in Collections: | WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
AT2-24-3320-TheRolePET.pdf | 187.88 kB | Adobe PDF | View/Open |
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.