Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/3323
Title: | Comparison of Diagnostic Value of Pet/Ct and Ca-125 Assay in Detection of Residual and Recurrent Tumor in Follow-Up Ovarian Cancer |
Authors: | Cekin, G. Bezircioğlu, İncim Yigit, S. |
Publisher: | Springer |
Abstract: | [Abstract Not Available] |
URI: | https://hdl.handle.net/20.500.14365/3323 |
ISSN: | 1619-7070 1619-7089 |
Appears in Collections: | WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
AT2-25-3323-Comparison.pdf | 196.08 kB | Adobe PDF | View/Open |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.