Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/3376
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ferrara M. | - |
dc.contributor.author | Bengisu, Murat | - |
dc.date.accessioned | 2023-06-16T14:57:58Z | - |
dc.date.available | 2023-06-16T14:57:58Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 2191-530X | - |
dc.identifier.uri | https://doi.org/10.1007/978-3-319-00290-3_4 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/3376 | - |
dc.description.abstract | This chapter introduces key issues on the use of materials that change color as a design theme to experiment with its potential. It addresses issues such as the significance of color in design, design approaches toward and meaning attributed to dynamic color, theoretical implications and changes in design methodologies in the face of new tools and finally, technical and economic considerations useful for designers. Various design examples that address some of these key issues are presented. © The Author(s) 2014. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Verlag | en_US |
dc.relation.ispartof | SpringerBriefs in Applied Sciences and Technology | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Chromogenic materials | en_US |
dc.subject | Color design | en_US |
dc.subject | Design methods | en_US |
dc.subject | Material design | en_US |
dc.subject | Perception | en_US |
dc.subject | Product design | en_US |
dc.subject | Surface design | en_US |
dc.subject | Textile design | en_US |
dc.subject | Color | en_US |
dc.subject | Sensory perception | en_US |
dc.subject | Textile industry | en_US |
dc.subject | Chromogenic materials | en_US |
dc.subject | Color design | en_US |
dc.subject | Design method | en_US |
dc.subject | Material designs | en_US |
dc.subject | Surface design | en_US |
dc.subject | Textile designs | en_US |
dc.subject | Product design | en_US |
dc.title | Materials that change color for intelligent design | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1007/978-3-319-00290-3_4 | - |
dc.identifier.scopus | 2-s2.0-84930626231 | en_US |
dc.authorscopusid | 56909544700 | - |
dc.identifier.volume | 9 | en_US |
dc.identifier.startpage | 81 | en_US |
dc.identifier.endpage | 100 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q4 | - |
dc.identifier.wosquality | N/A | - |
item.grantfulltext | reserved | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 06.03. Industrial Design | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
Files in This Item:
CORE Recommender
SCOPUSTM
Citations
1
checked on Nov 20, 2024
Page view(s)
152
checked on Nov 18, 2024
Download(s)
6
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.