Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/3506
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Korkmaz I. | - |
dc.contributor.author | Ozturk S.D. | - |
dc.date.accessioned | 2023-06-16T14:59:33Z | - |
dc.date.available | 2023-06-16T14:59:33Z | - |
dc.date.issued | 2020 | - |
dc.identifier.isbn | 9.78173E+12 | - |
dc.identifier.uri | https://doi.org/10.1109/ASYU50717.2020.9259829 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/3506 | - |
dc.description | 2020 Innovations in Intelligent Systems and Applications Conference, ASYU 2020 -- 15 October 2020 through 17 October 2020 -- 165305 | en_US |
dc.description.abstract | Shuttle Route Divergence Detection System is a mobile tracking information system designed for parents to follow the safety of their children who are transported by shuttle buses on regular routes. Main purpose of the system is to provide the parents with a tracking system to monitor their children when they are far away from the home. With the help of the system, the parents will be informed about the location of their children and can early intervene in unusual circumstances. The tracking system developed uses a rule based algorithm to learn and compare the routes with operating data which are written in the database. The system runs in a machine to machine approach using peer to peer communication. The prototype system implemented includes three main devices: parent's PC, child's smartphone, and a management server. Child's mobile phone informs the parent about its location via GPS; parent's computer learns the routes of the shuttle vehicle carrying the child; server provides re-establishment of the data communication between child's and parent's devices. The system is able to warn the parents immediately if the shuttle bus diverges out from any part of the learned route. © 2020 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartof | Proceedings - 2020 Innovations in Intelligent Systems and Applications Conference, ASYU 2020 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | machine to machine | en_US |
dc.subject | peer to peer | en_US |
dc.subject | route divergence | en_US |
dc.subject | smart tracking system | en_US |
dc.subject | tracking information system | en_US |
dc.subject | Intelligent systems | en_US |
dc.subject | Tracking (position) | en_US |
dc.subject | Turing machines | en_US |
dc.subject | Data-communication | en_US |
dc.subject | Detection system | en_US |
dc.subject | Machine to machines | en_US |
dc.subject | Management servers | en_US |
dc.subject | Peer-to-peer communications | en_US |
dc.subject | Prototype system | en_US |
dc.subject | Rule based algorithms | en_US |
dc.subject | Tracking system | en_US |
dc.subject | Peer to peer networks | en_US |
dc.title | A Shuttle Route Divergence Detection System | en_US |
dc.type | Conference Object | en_US |
dc.identifier.doi | 10.1109/ASYU50717.2020.9259829 | - |
dc.identifier.scopus | 2-s2.0-85097937576 | en_US |
dc.authorscopusid | 25641368900 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | N/A | - |
dc.identifier.wosquality | N/A | - |
item.grantfulltext | reserved | - |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2600.pdf Restricted Access | 3.93 MB | Adobe PDF | View/Open Request a copy |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.