Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/3514
Title: | Development of a Wideband Substrate Integrated Waveguide Bandpass Filter Using H-Slotted DGS | Authors: | Nakmouche M.F. Taher H. Fawzy D.E. Allam A.M.M.A. |
Keywords: | Bandpass filter (BPF) Electromqgnetic Band Gap structure (EBG) Finite Element Method) Ku-Band Substrate Integrated Waveguide (SIW) Wideband X-Band Bandpass filters Bandwidth Energy gap Finite element method Geometry Q factor measurement Waveguide filters Band gap structure Bandpass filter (BPF) Ku band Wide-band X bands Substrate integrated waveguides |
Publisher: | Institute of Electrical and Electronics Engineers Inc. | Abstract: | In the current work, a new Wideband Substrate Integrated Waveguide Bandpass Filter (SIW-BPF) is presented. The target is to allow vertical roaming between the X and Ku band applications. As a first step, we performed a parametric study of different etched slot geometries namely, H-Slotted, T-Slotted, and U-Slotted DGS in order to examine the effects of altering different geometrical parameters of the unit on its response. H-Slotted DGS shows the highest FBW with 82.89% on the average compared to other geometries. As a second step, the cell size and the numbers of the H-Slotted DGS were optimized with the use of finite element method with the following constraints taken into consideration: low cost fabrication, high Q-Factor, compact size and easy integration. One of the designs was chosen for fabrication to validate the designed circuit. The measured results show that our optimized filter achieves an insertion loss of 2.01 dB at 8.5 GHz, a return loss higher than 11 dB and fractional bandwidth of 90.87% for a single cell and a fractional bandwidth of 80.05% for multiple cells. The measured results are in good agreement with the simulated results. © 2019 IEEE. | Description: | IEEE Antennas and Propagation Society (AP-S) 6th IEEE International Conference on Antenna Measurements and Applications, CAMA 2019 -- 23 October 2019 through 25 October 2019 -- 156901 |
URI: | https://doi.org/10.1109/CAMA47423.2019.8959664 https://hdl.handle.net/20.500.14365/3514 |
ISBN: | 978-1-7281-2396-7 |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2609.pdf Restricted Access | 1.03 MB | Adobe PDF | View/Open Request a copy |
CORE Recommender
SCOPUSTM
Citations
15
checked on Nov 20, 2024
WEB OF SCIENCETM
Citations
5
checked on Nov 20, 2024
Page view(s)
72
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.