Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/3555
Title: | Decimal States Smart Grid Operations Concept: Technical Solution and Benefit for Renewable Energy Integration | Authors: | Ouedraogo, Kiswendsida Elias Oguz Ekim P. Demirok, Erhan |
Keywords: | energy storage power outage management renewable energy integration smart grid Air conditioning Cost benefit analysis Cost effectiveness Electric load management Electric power system control Electric power transmission networks Energy storage Fossil fuels Fuel storage Smart power grids Solar energy Energy transitions Global challenges Grid operation Outage management Power Power outage Power outage management Renewable energy integrations Smart grid Technical solutions Outages |
Publisher: | Institute of Electrical and Electronics Engineers Inc. | Abstract: | The energy transition is a global challenge that retains the attention of a wide range of stakeholders including engineers, regulators, consumers, investors, and academicians. With higher intermittent renewable energy penetration, electrification of mobility, and intensification of air conditioning demand, important stress on the power grid, resulting in overloading of distribution network infrastructures and grid stability issues may arise in near future. Various solutions such as smart metering, demand response, and energy storage have been explored, however, their cost-to-benefit ratio is still not satisfying. This paper explores a new grid operation concept named "Decimal State"grid which dynamically throttles the subscribed power to match the grid supply capability without a direct load control. A simple yet effective communication method has been built and tested to support the implementation of the decimal state grid. Also, simulations showed that decimal state grid operation can avoid power outages in both fossil fuel or fully solar powered grid with a power deficit. Further, the simulation revealed that a decimal state grid can significantly reduce the size of long-duration energy storage. © 2022 IEEE. | Description: | Istanbul Nisantasi University;NTEC;TMEiC 11th IEEE International Conference on Renewable Energy Research and Applications, ICRERA 2022 -- 18 September 2022 through 21 September 2022 -- 183802 |
URI: | https://doi.org/10.1109/ICRERA55966.2022.9922842 https://hdl.handle.net/20.500.14365/3555 |
ISBN: | 9.78167E+12 |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2645.pdf Restricted Access | 4.9 MB | Adobe PDF | View/Open Request a copy |
CORE Recommender
SCOPUSTM
Citations
2
checked on Nov 20, 2024
Page view(s)
132
checked on Nov 18, 2024
Download(s)
2
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.