Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/3741
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deniz, Deniz | - |
dc.date.accessioned | 2023-06-16T15:03:07Z | - |
dc.date.available | 2023-06-16T15:03:07Z | - |
dc.date.issued | 2019 | - |
dc.identifier.isbn | 9.78E+12 | - |
dc.identifier.issn | 1743-3509 | - |
dc.identifier.uri | https://doi.org/10.2495/UT180191 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/3741 | - |
dc.description | 24th International Conference on Urban Transport and the Environment, 2019 -- 25 June 2019 through 27 June 2019 -- 223539 | en_US |
dc.description.abstract | Planning and design decisions are crucial for creating safer and sustainable public transportation alternatives. People who live in cities isolate themselves from facilities of the city because of safety and security issues, which reduce their quality of life. Security issues also create a barrier to a participation in the public life and reduce the liveability of the city. This paper uses specific data derived from the responses to a public transportation survey on the subway in addition to the systematic observations. The study includes 351 respondents and analyses their transportation-related habits and feelings of insecurity through the whole journey in Izmir subway. In this respect, this particular study concludes by creating a spatial model, which includes environment/product/management issues for investigating the importance of safety through public transportation and also for developing sustainable solutions. © 2019 WIT Press. | en_US |
dc.description.sponsorship | ACKNOWLEDGEMENT This study is a part of the scientific research project funded by Izmir University of Economics. | en_US |
dc.language.iso | en | en_US |
dc.publisher | WITPress | en_US |
dc.relation.ispartof | WIT Transactions on the Built Environment | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Design against crime | en_US |
dc.subject | Environmental design | en_US |
dc.subject | Perceived safety | en_US |
dc.subject | Public transportation | en_US |
dc.subject | Transit environment security | en_US |
dc.title | Improving Perceived Safety in Public Transportation Through Design | en_US |
dc.type | Conference Object | en_US |
dc.identifier.doi | 10.2495/UT180191 | - |
dc.identifier.scopus | 2-s2.0-85064949659 | - |
dc.authorscopusid | 57205611832 | - |
dc.identifier.volume | 182 | en_US |
dc.identifier.startpage | 199 | en_US |
dc.identifier.endpage | 208 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q4 | - |
dc.identifier.wosquality | N/A | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairetype | Conference Object | - |
crisitem.author.dept | 06.03. Industrial Design | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
1
checked on Apr 9, 2025
Page view(s)
68
checked on Apr 7, 2025
Download(s)
130
checked on Apr 7, 2025
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.