Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/3899
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Erginağ, Uğur Can | - |
dc.contributor.author | Kayalar A.S. | - |
dc.date.accessioned | 2023-06-16T15:04:39Z | - |
dc.date.available | 2023-06-16T15:04:39Z | - |
dc.date.issued | 2016 | - |
dc.identifier.isbn | 9.78188E+12 | - |
dc.identifier.issn | 1098-6189 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/3899 | - |
dc.description | et al.;ExxonMobil;International Society of Offshore and Polar Engineers (ISOPE);Korea Research Institute of Ships and Ocean Engineering (KRISO);Shanghai Jiao Tong University;SK Innovation | en_US |
dc.description | 26th Annual International Ocean and Polar Engineering Conference, ISOPE 2016 -- 26 June 2016 through 1 July 2016 -- 123420 | en_US |
dc.description.abstract | High modulus columns have become general engineering practice in terms of liquefaction mitigation although their effectiveness has not been validated thoroughly by both case and numerical analyses. Besides, only total stress analyses that do not take excess pore water pressure into account widely form numerical studies. Thus, in this study, role of high modulus columns as a precaution are investigated parametrically with intensive numerical analyses scheme adopting effective stress approach. It is indicated that high modulus columns can prevent liquefaction by decreasing pore pressure ratio. Their effectiveness increases with decrease of stiffness. © Copyright 2016 by the International Society of Offshore and Polar Engineers (ISOPE). | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Society of Offshore and Polar Engineers | en_US |
dc.relation.ispartof | Proceedings of the International Offshore and Polar Engineering Conference | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Effective stress approach | en_US |
dc.subject | Finite difference method | en_US |
dc.subject | Finn model | en_US |
dc.subject | High modulus columns | en_US |
dc.subject | Liquefaction | en_US |
dc.subject | Nonlinear analysis | en_US |
dc.subject | Pore pressure ratio | en_US |
dc.subject | Liquefaction | en_US |
dc.subject | Nonlinear analysis | en_US |
dc.subject | Numerical analysis | en_US |
dc.subject | Pore pressure | en_US |
dc.subject | 3d finite differences | en_US |
dc.subject | Effective stress | en_US |
dc.subject | Excess pore water pressure | en_US |
dc.subject | General engineering | en_US |
dc.subject | Pore pressure ratios | en_US |
dc.subject | Finite difference method | en_US |
dc.title | Investigation of contribution of high modulus columns on liquefaction mitigation based on effective stress approach by 3D finite difference method | en_US |
dc.type | Conference Object | en_US |
dc.identifier.scopus | 2-s2.0-84987889982 | en_US |
dc.authorscopusid | 57191197843 | - |
dc.identifier.volume | 2016-January | en_US |
dc.identifier.startpage | 916 | en_US |
dc.identifier.endpage | 924 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q4 | - |
dc.identifier.wosquality | N/A | - |
item.grantfulltext | reserved | - |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 05.03. Civil Engineering | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2949.pdf Restricted Access | 1.39 MB | Adobe PDF | View/Open Request a copy |
CORE Recommender
Page view(s)
56
checked on Nov 18, 2024
Download(s)
4
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.