Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/3926
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Afsar S. | - |
dc.contributor.author | Estevez A.T. | - |
dc.contributor.author | Abdallah Y.K. | - |
dc.contributor.author | Turhan G.D. | - |
dc.contributor.author | Oze B. | - |
dc.contributor.author | Doyuran A. | - |
dc.date.accessioned | 2023-06-16T15:06:26Z | - |
dc.date.available | 2023-06-16T15:06:26Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | 9.78949E+12 | - |
dc.identifier.issn | 2684-1843 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/3926 | - |
dc.description | 40th Conference on Education and Research in Computer Aided Architectural Design in Europe, eCAADe 2022 -- 13 September 2022 through 16 September 2022 -- 282909 | en_US |
dc.description.abstract | Compared to the take-make-waste-oriented linear economy model, the circular model has been studied since the 1980s. Due to consumption-oriented lifestyles along with having a tendency of considering waste materials as trash, studies on sustainable materials management (SMM) have remained at a theoretical level or created temporary and limited impacts. To ensure SMM supports The European Green Deal, there is a necessity of developing top-down and bottom-up strategies simultaneously, which can be metaphorized as digging a tunnel from two different directions to meet in the middle of a mountain. In parallel with the New European Bauhaus concept, this research aims to create a case study for boosting bottom-up and data-driven methodologies to produce short-loop products made of bio-based biocomposite materials from local food & organic wastes. The Architecture departments of two universities from different countries collaborated to practice these design democratization methodologies using data transfer paths. The 3D printable models, firmware code, and detailed explanation of working with a customized 3D printer paste extruder were shared using online tools. Accordingly, the bio-based biocomposite recipe from eggshell, xanthan gum, and citric acid, which can be provided from local shops, food & organic wastes, was investigated concurrently to enhance its printability feature for generating interior design elements such as a vase or vertical gardening unit. While sharing each step from open-source platforms with adding snapshots and videos allows further development between two universities, it also makes room for other researchers/makers/designers to replicate the process/product. By combining modern manufacturing and traditional crafting methods with materials produced with DIY techniques from local resources, and using global data transfer platforms to transfer data instead of products themselves, this research seeks to unlock the value of co-creative design practices for SMM. © 2022, Education and research in Computer Aided Architectural Design in Europe. All rights reserved. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Education and research in Computer Aided Architectural Design in Europe | en_US |
dc.relation.ispartof | Proceedings of the International Conference on Education and Research in Computer Aided Architectural Design in Europe | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | 3D Printing | en_US |
dc.subject | Co-Creation | en_US |
dc.subject | Food Waste | en_US |
dc.subject | New European Bauhaus | en_US |
dc.subject | Sustainable Materials Management | en_US |
dc.title | Activating Co-Creation Methodologies of 3D Printing with Biocomposites Developed from Local Organic Wastes | en_US |
dc.type | Conference Object | en_US |
dc.identifier.scopus | 2-s2.0-85139744746 | en_US |
dc.authorscopusid | 57926584400 | - |
dc.authorscopusid | 57212687610 | - |
dc.authorscopusid | 57454102500 | - |
dc.authorscopusid | 57926586700 | - |
dc.authorscopusid | 57925527700 | - |
dc.identifier.volume | 1 | en_US |
dc.identifier.startpage | 215 | en_US |
dc.identifier.endpage | 224 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q4 | - |
dc.identifier.wosquality | N/A | - |
item.grantfulltext | reserved | - |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2963.pdf Restricted Access | 1.58 MB | Adobe PDF | View/Open Request a copy |
CORE Recommender
SCOPUSTM
Citations
2
checked on Nov 20, 2024
Page view(s)
90
checked on Nov 18, 2024
Download(s)
6
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.