Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/3976
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gökçe M.A. | - |
dc.contributor.author | Gökgür, Burak | - |
dc.contributor.author | Elverdi E. | - |
dc.contributor.author | Er E. | - |
dc.contributor.author | Gördesli T. | - |
dc.date.accessioned | 2023-06-16T15:06:32Z | - |
dc.date.available | 2023-06-16T15:06:32Z | - |
dc.date.issued | 2010 | - |
dc.identifier.isbn | 9.78996E+12 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/3976 | - |
dc.description | 24th Mini EURO Conference on Continuous Optimization and Information-Based Technologies in the Financial Sector, MEC EurOPT 2010 -- 23 June 2010 through 26 June 2010 -- Izmir -- 106702 | en_US |
dc.description.abstract | This paper deals with a production planning problem in one of the largest poultry companies in Turkey, which includes determination of minimum number of pullet to be clipped and minimum amount of remnant for products with weight specifications for daily demand. The problem is challenging owing to the fact that each pullet can be clipped in a number of ways, producing different products with varying weights and quantities, from which demand has to be satisfied. We propose a mixed integer linear programming (MIP) model with input analysis. We try to satisfy demands fully and we determine type of pullets which are needed to clip for satisfying weighted demands. Several experimental tests are reported with real data from the company in order to see that whether developed model and solving approaches reflects the real system or not. © Izmir University of Economics, Turkey, 2010. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Vilnius Gediminas Technical University | en_US |
dc.relation.ispartof | 24th Mini EURO Conference on Continuous Optimization and Information-Based Technologies in the Financial Sector, MEC EurOPT 2010 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Assignment problem | en_US |
dc.subject | Integrated poultry organization | en_US |
dc.subject | Mathematical modeling | en_US |
dc.subject | Production planning and scheduling | en_US |
dc.subject | Combinatorial optimization | en_US |
dc.subject | Integer programming | en_US |
dc.subject | Mathematical models | en_US |
dc.subject | Optimization | en_US |
dc.subject | Production control | en_US |
dc.subject | Assignment problems | en_US |
dc.subject | Developed model | en_US |
dc.subject | Experimental test | en_US |
dc.subject | Mixed Integer Linear Programming (MIP) | en_US |
dc.subject | Production Planning | en_US |
dc.subject | Production planning and control | en_US |
dc.subject | Production planning and scheduling | en_US |
dc.subject | Real systems | en_US |
dc.subject | Planning | en_US |
dc.title | Production planning and control at an integrated poultry organization | en_US |
dc.type | Conference Object | en_US |
dc.identifier.scopus | 2-s2.0-84905454385 | en_US |
dc.authorscopusid | 36484461000 | - |
dc.authorscopusid | 56310215500 | - |
dc.authorscopusid | 43461036500 | - |
dc.authorscopusid | 56310370900 | - |
dc.identifier.startpage | 232 | en_US |
dc.identifier.endpage | 236 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | N/A | - |
dc.identifier.wosquality | N/A | - |
item.grantfulltext | none | - |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 05.09. Industrial Engineering | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.