Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/3994
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ozturk, Cemalettin | - |
dc.contributor.author | Örnek, Mustafa Arslan | - |
dc.date.accessioned | 2023-06-16T15:06:35Z | - |
dc.date.available | 2023-06-16T15:06:35Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/3994 | - |
dc.description | Computer and Industrial Engineering;et al.;Gaziantep University;Istanbul Commercial University;Journal of Intelligent Manufacturing Systems;Sakarya University, Department of Industrial Engineering | en_US |
dc.description | Joint International Symposium on "The Social Impacts of Developments in Information, Manufacturing and Service Systems" 44th International Conference on Computers and Industrial Engineering, CIE 2014 and 9th International Symposium on Intelligent Manufacturing and Service Systems, IMSS 2014 -- 14 October 2014 through 16 October 2014 -- 110500 | en_US |
dc.description.abstract | In a so-called multi-period yarn dyeing and batching problem, we try to determine the optimal batching of customer orders to be dyed in dye machines in each shift to minimize total lateness and earliness costs. In addition to weight, production quantity and volume capacity of the machines, there is a set of technical dyeing interaction constraints such as flotte, colour types, colour percentages and chemical recipe of customer orders when yarns are immersed in a large vat of coloured water known as the dye-liquor that includes dyestuffs, plus a range of chemicals to assist the dyeing process in the same shift. Furthermore, because of multi-period multi-shift nature of the problem, there is a setup carryover restriction which enforces that from shift to shift the colours must be processed in the increasing degree of darkness, i.e., in technical terms, the colour percentage of the batch increases. To the best of our knowledge, there is no study in the literature to solve this combinatorial optimization problem. Hence, in this paper, we first develop a novel mixed integer programming (MIP) formulation and then, we present a case study in a worldwide known yarn manufacturing company. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Computers and Industrial Engineering | en_US |
dc.relation.ispartof | CIE 2014 - 44th International Conference on Computers and Industrial Engineering and IMSS 2014 - 9th International Symposium on Intelligent Manufacturing and Service Systems, Joint International Symposium on "The Social Impacts of Developments in Information, Manufacturing and Service Systems" - Proceedings | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Batching | en_US |
dc.subject | Case study | en_US |
dc.subject | Dyeing | en_US |
dc.subject | Mixed integer programming | en_US |
dc.subject | Production planning | en_US |
dc.subject | Color | en_US |
dc.subject | Combinatorial optimization | en_US |
dc.subject | Dyeing | en_US |
dc.subject | Indicators (chemical) | en_US |
dc.subject | Manufacture | en_US |
dc.subject | Optimization | en_US |
dc.subject | Production control | en_US |
dc.subject | Wool | en_US |
dc.subject | Yarn | en_US |
dc.subject | Batching | en_US |
dc.subject | Combinatorial optimization problems | en_US |
dc.subject | Mixed integer programming | en_US |
dc.subject | Mixed integer programming (MIP) | en_US |
dc.subject | Mixed integer programming model | en_US |
dc.subject | Production Planning | en_US |
dc.subject | Production quantity | en_US |
dc.subject | Yarn manufacturing | en_US |
dc.subject | Integer programming | en_US |
dc.title | A mixed integer programming model for multi-period dyeing and batching problem in a yarn plant | en_US |
dc.type | Conference Object | en_US |
dc.identifier.scopus | 2-s2.0-84923884302 | en_US |
dc.authorscopusid | 35093153800 | - |
dc.identifier.startpage | 175 | en_US |
dc.identifier.endpage | 189 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | N/A | - |
dc.identifier.wosquality | N/A | - |
item.grantfulltext | none | - |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 05.09. Industrial Engineering | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.