Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/4673
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Taser, Aybuke | - |
dc.contributor.author | Koyunbaba, Basak Kundakci | - |
dc.contributor.author | Kazanasmaz, Tugce | - |
dc.date.accessioned | 2023-06-19T20:56:11Z | - |
dc.date.available | 2023-06-19T20:56:11Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 0038-092X | - |
dc.identifier.issn | 1471-1257 | - |
dc.identifier.uri | https://doi.org/10.1016/j.solener.2022.12.039 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/4673 | - |
dc.description.abstract | According to energy consumption data of the European Union, buildings account for 40 % of overall energy consumption in all sectors. The rise in building energy demand seriously affects global warming. To reduce demand, buildings must be designed to be energy-efficient. As part of energy-efficiency initiatives, unique sys-tems that employ renewable energy sources should be implemented in buildings. As a new technology, building -integrated photovoltaics is considered an essential technology to achieve this target. Several variables affect the thermal, daylight, and energy performance of building-integrated photovoltaic systems; related to environmental and photovoltaic-related parameters. Thus, the challenges and effects of these variables on the overall perfor-mance of these systems should be investigated. This research analyzes building-integrated photovoltaic imple-mented studies and presents a state-of-art review of recent developments. The study not only summarizes the existing studies developed in this field so far but also analyzes the variables and makes concrete generalizations and inferences. It enables finding gaps and deficiencies in the literature and provides a better understanding of all the variables that affect the performance of building-integrated photovoltaic systems by interpreting the results in detail and representing them graphically instead of only through textual analysis. Results show that building -integrated photovoltaics contribute to constructing a sustainable future for cities. Developments in this industry motivate researchers in this field, whose work will make it easier to cope with future ecological challenges. It helps to build a more sustainable future for society. With new developments, it will be possible to mitigate the effects of future environmental problems. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
dc.relation.ispartof | Solar Energy | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Building-integrated photovoltaics | en_US |
dc.subject | Clean energy | en_US |
dc.subject | Energy efficiency | en_US |
dc.subject | Renewable energy source | en_US |
dc.subject | Solar energy | en_US |
dc.subject | Zero energy | en_US |
dc.subject | Solar-Cells | en_US |
dc.subject | Electricity-Generation | en_US |
dc.subject | Performance | en_US |
dc.subject | Semitransparent | en_US |
dc.subject | Window | en_US |
dc.subject | Products | en_US |
dc.subject | Demand | en_US |
dc.title | Thermal, daylight, and energy potential of building-integrated photovoltaic (BIPV) systems: A comprehensive review of effects and developments | en_US |
dc.type | Review | en_US |
dc.identifier.doi | 10.1016/j.solener.2022.12.039 | - |
dc.identifier.scopus | 2-s2.0-85146685545 | en_US |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorid | Taser, Aybuke/0000-0002-0335-2904 | - |
dc.authorwosid | Taşer, Aybüke/HGB-1084-2022 | - |
dc.identifier.volume | 251 | en_US |
dc.identifier.startpage | 171 | en_US |
dc.identifier.endpage | 196 | en_US |
dc.identifier.wos | WOS:000963216500001 | en_US |
dc.institutionauthor | … | - |
dc.relation.publicationcategory | Diğer | en_US |
dc.identifier.scopusquality | Q1 | - |
dc.identifier.wosquality | Q2 | - |
item.grantfulltext | embargo_20300101 | - |
item.openairetype | Review | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 06.04. Interior Architecture and Environmental Design | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
4673.pdf Until 2030-01-01 | 7.03 MB | Adobe PDF | View/Open Request a copy |
CORE Recommender
SCOPUSTM
Citations
50
checked on Nov 20, 2024
WEB OF SCIENCETM
Citations
43
checked on Nov 20, 2024
Page view(s)
84
checked on Nov 18, 2024
Download(s)
6
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.