Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/4683
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nazli, Murat | - |
dc.date.accessioned | 2023-06-19T20:56:13Z | - |
dc.date.available | 2023-06-19T20:56:13Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 1368-3500 | - |
dc.identifier.issn | 1747-7603 | - |
dc.identifier.uri | https://doi.org/10.1080/13683500.2023.2200922 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/4683 | - |
dc.description | Article; Early Access | en-US |
dc.description.abstract | Turkey's economic impact has been severe due to the lack of international tourists and the Covid-19 pandemic. Specifically, the tourist destination cesme has suffered economic fluctuations due to decreased international visitors, the Russia-Ukraine war, and insufficient domestic tourists to fill the gap. The study aims to identify deficiencies that help stakeholders manage tourism development amid Covid-19 and the Russia-Ukraine war. The data were collected through semi-structured interviews (n = 34) with local business owners operating for at least 25 years. The study provides insights into the recent tourism development during the pandemic and presents a high level of resilience among local businesses. The business owners perceive the current pandemic and the Russia-Ukraine war situation differently psychologically. Most resilient business owners look for business opportunities by adapting their business models for long-term survival despite the pandemic and the Russia-Ukraine war affecting international tourism. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Routledge Journals, Taylor & Francis Ltd | en_US |
dc.relation.ispartof | Current Issues in Tourism | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Sustainable tourism | en_US |
dc.subject | local business | en_US |
dc.subject | cesme | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Russia-Ukraine war | en_US |
dc.subject | Crisis Management | en_US |
dc.subject | Resilience | en_US |
dc.subject | Tourism | en_US |
dc.subject | Risks | en_US |
dc.title | Adaptation of local businesses to the new era during the COVID-19 and the Russia-Ukraine war: case of cesme | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1080/13683500.2023.2200922 | - |
dc.identifier.scopus | 2-s2.0-85153255053 | en_US |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorscopusid | 57208692092 | - |
dc.identifier.wos | WOS:000973213600001 | en_US |
dc.institutionauthor | … | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
dc.identifier.wosquality | Q1 | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | embargo_20300101 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
4683.pdf Until 2030-01-01 | 1.42 MB | Adobe PDF | View/Open Request a copy |
CORE Recommender
SCOPUSTM
Citations
4
checked on Nov 20, 2024
WEB OF SCIENCETM
Citations
4
checked on Nov 20, 2024
Page view(s)
88
checked on Nov 25, 2024
Download(s)
2
checked on Nov 25, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.