Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/5000
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Croy, Ilona | - |
dc.contributor.author | Heller, Carina | - |
dc.contributor.author | Akello, Grace | - |
dc.contributor.author | Anjum, Afifa | - |
dc.contributor.author | Atama, Chiemezie | - |
dc.contributor.author | Avsec, Andreja | - |
dc.contributor.author | Bizumic, Boris | - |
dc.contributor.author | Dural, Seda | - |
dc.date.accessioned | 2023-12-26T07:28:40Z | - |
dc.date.available | 2023-12-26T07:28:40Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 1069-3971 | - |
dc.identifier.issn | 1552-3578 | - |
dc.identifier.uri | https://doi.org/10.1177/10693971231174935 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/5000 | - |
dc.description.abstract | The COVID-19 pandemic has led to the introduction of unprecedented safety measures, one of them being physical distancing recommendations. Here, we assessed whether the pandemic has led to long-term effects on two important physical distancing aspects, namely interpersonal distance preferences and interpersonal touch behaviors. We analyzed nearly 14,000 individual cases from two large, cross-cultural surveys - the first conducted 2 years prior to the pandemic and the second during a relatively stable period of a decreased infection rate in May-June 2021. Preferred interpersonal distances increased by 54% globally during the COVID-19 pandemic. This increase was observable across all types of relationships, all countries, and was more pronounced in individuals with higher self-reported vulnerability to diseases. Unexpectedly, participants reported a higher incidence of interpersonal touch behaviors during than before the pandemic. We discuss our results in the context of prosocial and self-protection motivations that potentially promote different social behaviors. | en_US |
dc.description.sponsorship | Scientific Excellence Incubator Being Human Lab, University of Wroclaw; Slovenian Research Agency [P5-011, P5-0062] | en_US |
dc.description.sponsorship | The author(s) disclosed receipt of the following financial support for the research,authorship, and/or publication of this article: This work was supported by the Scientific Excellence Incubator Being Human Lab, University of Wroclaw. The work of Andreja Avsec and Gaja Zager Kocjan was supported by the Slovenian Research Agency, research core funding no. P5-0110. The work of Tina Kavcic and Maja Zupancic was supported by the Slovenian Research Agency, research core funding no. P5-0062. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications Inc | en_US |
dc.relation.ispartof | Cross-Cultural Research | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | nonverbal communication | en_US |
dc.subject | interpersonal distance preferences | en_US |
dc.subject | interpersonal touch behaviors | en_US |
dc.subject | COVID-19 pandemic | en_US |
dc.subject | cross-cultural psychology | en_US |
dc.subject | Perceived Vulnerability | en_US |
dc.subject | Immune-System | en_US |
dc.title | COVID-19 and Social Distancing: A Cross-Cultural Study of Interpersonal Distance Preferences and Touch Behaviors Before and During the Pandemic | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1177/10693971231174935 | - |
dc.identifier.scopus | 2-s2.0-85177553286 | en_US |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorid | Varella, Marco Antonio Correa/0000-0002-7274-7360 | - |
dc.authorid | Sainz, Mario/0000-0002-2048-5872 | - |
dc.authorid | Prokop, Pavol/0000-0003-2016-7468 | - |
dc.authorwosid | Varella, Marco Antonio Correa/S-5492-2016 | - |
dc.authorwosid | Sainz, Mario/AFS-0674-2022 | - |
dc.authorscopusid | 26649815600 | - |
dc.authorscopusid | 57219650594 | - |
dc.authorscopusid | 18435949600 | - |
dc.authorscopusid | 57203880827 | - |
dc.authorscopusid | 57200523960 | - |
dc.authorscopusid | 6506994593 | - |
dc.authorscopusid | 58100234800 | - |
dc.identifier.wos | WOS:001107326900001 | en_US |
dc.institutionauthor | … | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
dc.identifier.wosquality | Q2 | - |
item.grantfulltext | reserved | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.04. Psychology | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
croy-et-al-2023-covid-19-and-social-distancing-a-cross-cultural-study-of-interpersonal-distance-preferences-and-touch.pdf Restricted Access | 861.17 kB | Adobe PDF | View/Open Request a copy |
CORE Recommender
SCOPUSTM
Citations
2
checked on Nov 20, 2024
WEB OF SCIENCETM
Citations
2
checked on Nov 20, 2024
Page view(s)
104
checked on Nov 18, 2024
Download(s)
6
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.