Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/5305
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sezer, İ.C. | - |
dc.contributor.author | Sorkun, Metehan Feridun | - |
dc.date.accessioned | 2024-05-04T14:17:58Z | - |
dc.date.available | 2024-05-04T14:17:58Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 1877-0509 | - |
dc.identifier.uri | https://doi.org/10.1016/j.procs.2024.02.076 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/5305 | - |
dc.description | 5th International Conference on Industry 4.0 and Smart Manufacturing, ISM 2023 -- 22 November 2023 through 24 November 2023 -- 198427 | en_US |
dc.description.abstract | Industrial revolutions provide great opportunities for emerging countries concerning their aims of playing in the leagues of developed countries. Yet, accomplishing such an aim is up to their firms' adaptation to the new era. Human resources seem particularly important because Industry 4.0 is transforming job definitions. Although prior studies highlight this importance, they do not sufficiently amplify the gap between current and ideal human resources qualifications. This study aims to contribute by giving insights into the amount of this gap in emerging countries. We conduct qualitative research on domestic logistics firms in Türkiye for a better understanding of whether or not current human resources qualifications are sufficient and, if not, what kind of qualifications are needed and how they should be attained. Findings show that current human resource qualifications are insufficient for Industry 4.0. For the employees to adapt to this new era, firms should be first aware of these qualifications. Moreover, their processes should make these qualifications functional and useful. Besides, there is a need for training the current employees to equip them with the respective skills/competencies required in the new era. However, our findings reveal that training the existing human resources due to their poor educational background would be extremely costly for firms. Therefore, they expect government incentives and support. They also emphasize the significant role of universities that should be able to foresee new skills/qualifications in the future and update their curricula. Our results suggest that only governmental bodies' leadership in incentivizing firms to train employees and coordinating university programs to align them with new industry needs could enable firms' successful transition to Industry 4.0 by continuously supplying qualified human resources to the labor market. © 2024 The Authors. Published by Elsevier B.V. This is an open access article under the CC BY-NC-ND license (https://creativecommons.org/licenses/by-nc-nd/4.0) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.relation.ispartof | Procedia Computer Science | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | emerging countries | en_US |
dc.subject | human resources | en_US |
dc.subject | Logistics 4.0 | en_US |
dc.subject | qualitative research | en_US |
dc.title | An investigation on logistics firms' human resources qualifications in transition to Industry 4.0: An insight from Türkiye | en_US |
dc.type | Conference Object | en_US |
dc.identifier.doi | 10.1016/j.procs.2024.02.076 | - |
dc.identifier.scopus | 2-s2.0-85189829324 | en_US |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorscopusid | 58976379900 | - |
dc.authorscopusid | 57192677518 | - |
dc.identifier.volume | 232 | en_US |
dc.identifier.startpage | 2580 | en_US |
dc.identifier.endpage | 2587 | en_US |
dc.identifier.wos | WOS:001196800602061 | en_US |
dc.institutionauthor | Sezer, İ.C. | - |
dc.institutionauthor | Sorkun, M.F. | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q2 | - |
dc.identifier.wosquality | N/A | - |
item.grantfulltext | open | - |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 03.02. Business Administration | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
AnInvestigation-FeridunSorkun.pdf | 895.34 kB | Adobe PDF | View/Open |
CORE Recommender
SCOPUSTM
Citations
1
checked on Nov 20, 2024
Page view(s)
78
checked on Nov 18, 2024
Download(s)
16
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.