Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/5350
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahlow, F. | - |
dc.contributor.author | Çakmak, B. | - |
dc.contributor.author | Karpat, G. | - |
dc.contributor.author | Yalçlnkaya, I. | - |
dc.contributor.author | Fanchini, F.F. | - |
dc.date.accessioned | 2024-06-01T08:32:39Z | - |
dc.date.available | 2024-06-01T08:32:39Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 2469-9926 | - |
dc.identifier.uri | https://doi.org/10.1103/PhysRevA.109.052411 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/5350 | - |
dc.description.abstract | We have applied a machine learning algorithm to predict the emergence of environment-induced spontaneous synchronization between two qubits in an open system setting. In particular, we have considered three different models, encompassing global and local dissipation regimes, to describe the open system dynamics of the qubits. We have utilized the k-nearest-neighbor algorithm to estimate the long-time synchronization behavior of the qubits only using the early time expectation values of qubit observables in these three distinct models. Our findings clearly demonstrate the possibility of determining the occurrence of different synchronization phenomena with high precision even at the early stages of the dynamics using a machine learning-based approach. Moreover, we show the robustness of our approach against potential measurement errors in experiments by considering random errors in the qubit expectation values, initialization errors, as well as deviations in the environment temperature. We believe that the presented results can prove to be useful in experimental studies on the determination of quantum synchronization. © 2024 American Physical Society. | en_US |
dc.description.sponsorship | Office of Naval Research, ONR: N62909-24-1-2012; Office of Naval Research, ONR; Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TÜBİTAK: 121F246; Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TÜBİTAK; Fundação de Amparo à Pesquisa do Estado de São Paulo, FAPESP: 2023/04987-6; Fundação de Amparo à Pesquisa do Estado de São Paulo, FAPESP; Coordenação de Aperfeiçoamento de Pessoal de Nível Superior, CAPES: 88887.607339/2021-00; Coordenação de Aperfeiçoamento de Pessoal de Nível Superior, CAPES; Grantová Agentura České Republiky, GA ČR: GA CR 23-07169S; Grantová Agentura České Republiky, GA ČR | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Physical Society | en_US |
dc.relation.ispartof | Physical Review A | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Machine learning | en_US] |
dc.subject | Nearest neighbor search | en_US] |
dc.subject | Qubits | en_US] |
dc.subject | Random errors | en_US] |
dc.subject | Synchronization | en_US] |
dc.subject | Expectation values | en_US] |
dc.subject | High-precision | en_US] |
dc.subject | K Nearest Neighbor (k NN) algorithm | en_US] |
dc.subject | Learning-based approach | en_US] |
dc.subject | Machine learning algorithms | en_US] |
dc.subject | Machine-learning | en_US] |
dc.subject | Potential measurements | en_US] |
dc.subject | System Dynamics | en_US] |
dc.subject | Time synchronization | en_US] |
dc.subject | Two-qubit | en_US] |
dc.subject | Learning algorithms | en_US] |
dc.title | Predicting the onset of quantum synchronization using machine learning | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1103/PhysRevA.109.052411 | - |
dc.identifier.scopus | 2-s2.0-85192997675 | en_US |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorscopusid | 57214187032 | - |
dc.authorscopusid | 56709443900 | - |
dc.authorscopusid | 35077653300 | - |
dc.authorscopusid | 56644490300 | - |
dc.authorscopusid | 16022110500 | - |
dc.identifier.volume | 109 | en_US |
dc.identifier.issue | 5 | en_US |
dc.identifier.wos | WOS:001237594600008 | en_US |
dc.institutionauthor | … | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q2 | - |
dc.identifier.wosquality | Q2 | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.