Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/5370
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Polater, Abdussamet | - |
dc.contributor.author | Yumurtacı Hüseyinoğlu, Işık Özge | - |
dc.contributor.author | Kingshott, Russel P. J. | - |
dc.contributor.author | Schepis, Daniel | - |
dc.date.accessioned | 2024-06-29T13:07:37Z | - |
dc.date.available | 2024-06-29T13:07:37Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 0885-8624 | - |
dc.identifier.issn | 2052-1189 | - |
dc.identifier.uri | https://doi.org/10.1108/JBIM-06-2023-0313 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/5370 | - |
dc.description.abstract | PurposeThis study aims to examine the role relational dynamics, grounded in the theories of social exchange and social capital, play within the context of geographic indication (GI) food supply chain network (FSCN) performance.Design/methodology/approachA total of 30 qualitative interviews were undertaken with key informant stakeholders across a variety of organizations within Turkish GI FSCNs. An open, axial and selective grounded theory coding process was used for the analysis, teasing out critical themes that underpinned the conceptual framework.FindingsThe findings identify the formal and informal mechanisms which govern GI FSCNs. These two forms of governance mechanisms influence network performance, which was found to comprise logistics, production, business and socio-economic performance dimensions. Transparency, GI traceability, trust and psychological contract violations were found to mediate the link between governance and network performance outcomes.Originality/valueTo the best of the authors' knowledge, this study is the first to explore GI FSCNs from the perspective of relationship marketing and through the lens of social exchange and social capital theory. Accordingly, both academics and practitioners can benefit from the study, as it unveils relevant relational factors underpinning such networks. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald Group Publishing Ltd | en_US |
dc.relation.ispartof | Journal of Business & Industrial Marketing | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Geographical indication networks | en_US |
dc.subject | Governance mechanisms | en_US |
dc.subject | Network performance | en_US |
dc.subject | Relationship marketing | en_US |
dc.subject | Social exchange | en_US |
dc.subject | Social capital | en_US |
dc.subject | Social-Exchange Theory | en_US |
dc.subject | Management | en_US |
dc.subject | Governance | en_US |
dc.subject | Framework | en_US |
dc.subject | Risk | en_US |
dc.subject | Improvement | en_US |
dc.subject | Commitment | en_US |
dc.subject | Consumers | en_US |
dc.subject | Demand | en_US |
dc.subject | Origin | en_US |
dc.title | Drivers of geographical indication food supply chain performance: a B2B network perspective | en_US |
dc.type | Article | en_US |
dc.type | Article; Early Access | en_US |
dc.identifier.doi | 10.1108/JBIM-06-2023-0313 | - |
dc.identifier.scopus | 2-s2.0-85193488785 | en_US |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorid | Schepis, Daniel/0000-0001-8931-3086 | - |
dc.identifier.wos | WOS:001226890800001 | en_US |
dc.institutionauthor | … | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q2 | - |
dc.identifier.wosquality | Q3 | - |
item.grantfulltext | reserved | - |
item.openairetype | Article | - |
item.openairetype | Article; Early Access | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 03.05. Logistics Management | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
5370.pdf Restricted Access | 441.51 kB | Adobe PDF | View/Open Request a copy |
CORE Recommender
SCOPUSTM
Citations
2
checked on Nov 20, 2024
WEB OF SCIENCETM
Citations
2
checked on Nov 20, 2024
Page view(s)
94
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.