Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/5415
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tanigor, G. | - |
dc.contributor.author | Cinar, E. | - |
dc.contributor.author | Darilgen, A. | - |
dc.contributor.author | Kancay, M.S. | - |
dc.contributor.author | On, A.Y. | - |
dc.date.accessioned | 2024-07-21T18:43:41Z | - |
dc.date.available | 2024-07-21T18:43:41Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 2636-865X | - |
dc.identifier.uri | https://doi.org/10.4103/nsn.nsn_6_24 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/5415 | - |
dc.description.abstract | Introduction: This study was designed before the emergence of the COVID‑19 pandemic, to assess the annual changes in muscle strength in relatively young Turkish people with postpolio syndrome (PPS). After we completed the baseline measurements, the COVID‑19 pandemic emerged and lockdowns followed right after. Thus, the purpose of the study turned to how these lockdowns, which induced a sedentary lifestyle, have affected muscle strength in participants with PPS compared to healthy controls. Materials and Methods: This study included 49 hip joints (21 PPS vs. 28 healthy controls) and 51 knee joints (23 PPS vs. 28 healthy controls). Concentric isokinetic testing of bilateral hip and knee muscles was performed in all participants with PPS and controls just before the outbreak of the COVID‑19 pandemic. The measurements were repeated after 1 year of lockdowns. Results: Perceived physical activities were reported to be decreased by 35.9% and 32.2% in participants with PPS and controls, respectively. No significant changes were observed in muscle strengths, and these changes did not differ between PPS and healthy controls. Conclusion: This is the first and possibly the only study to show that the muscle strengths of participants with PPS did not change significantly during 1 year of physical restraints due to the COVID‑19 pandemic. These findings may support the basic principle in the rehabilitation of participants with PPS, which includes conserving energy and avoiding the overuse of muscles. However, more data from studies with a larger number of participants and longer follow‑ups, which will hopefully never happen again in a situation like this, are required to draw a conclusion. © 2024 Neurological Sciences and Neurophysiology. | en_US |
dc.description.sponsorship | 18-TIP-011 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wolters Kluwer Medknow Publications | en_US |
dc.relation.ispartof | Neurological Sciences and Neurophysiology | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Coronavirus | en_US |
dc.subject | COVID‑19 | en_US |
dc.subject | isokinetic muscle testing | en_US |
dc.subject | lockdowns | en_US |
dc.subject | muscle weakness | en_US |
dc.subject | postpolio syndrome | en_US |
dc.subject | adult | en_US |
dc.subject | Article | en_US |
dc.subject | clinical article | en_US |
dc.subject | concentric isokinetic testing | en_US |
dc.subject | controlled study | en_US |
dc.subject | coronavirus disease 2019 | en_US |
dc.subject | electromyography | en_US |
dc.subject | female | en_US |
dc.subject | follow up | en_US |
dc.subject | hip joint | en_US |
dc.subject | human | en_US |
dc.subject | knee function | en_US |
dc.subject | knee joint | en_US |
dc.subject | lockdown | en_US |
dc.subject | middle aged | en_US |
dc.subject | muscle strength | en_US |
dc.subject | muscle weakness | en_US |
dc.subject | physical activity | en_US |
dc.subject | postpoliomyelitis syndrome | en_US |
dc.subject | questionnaire | en_US |
dc.subject | sedentary lifestyle | en_US |
dc.subject | transurethral resection | en_US |
dc.subject | treadmill exercise | en_US |
dc.subject | walking speed | en_US |
dc.title | An Incidental Study of the Effects of COVID‑19 Lockdowns on the Muscle Strength of Patients with Postpolio Syndrome: Do These Patients Need a Break? | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.4103/nsn.nsn_6_24 | - |
dc.identifier.scopus | 2-s2.0-85197667506 | en_US |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorscopusid | 57203750584 | - |
dc.authorscopusid | 56312074800 | - |
dc.authorscopusid | 25958056000 | - |
dc.authorscopusid | 59207767100 | - |
dc.authorscopusid | 59207588100 | - |
dc.identifier.volume | 41 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 77 | en_US |
dc.identifier.endpage | 82 | en_US |
dc.identifier.wos | WOS:001316480900003 | en_US |
dc.institutionauthor | … | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q4 | - |
dc.identifier.wosquality | Q4 | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.