Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/5438
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Notley, Tanya | - |
dc.contributor.author | Karanfil, Gökçen | - |
dc.contributor.author | Aziz, Abdüul | - |
dc.date.accessioned | 2024-08-25T15:13:08Z | - |
dc.date.available | 2024-08-25T15:13:08Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 0163-4437 | - |
dc.identifier.issn | 1460-3675 | - |
dc.identifier.uri | https://doi.org/10.1177/01634437241264489 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/5438 | - |
dc.description.abstract | This paper reports on an ethnographic study that examined smart TV use in low-income migrant households in Australia. We find that the smart TV is used by migrant families for diverse forms of social and cultural participation. In addition, we find that YouTube - which is often accessed using the smart TV - is reshaping family media practices. We argue that while digital inclusion scholarship has focussed on access to and use of mobile phones, laptops and computers, the smart TV, perhaps more than any other device in the home, enables digital inclusion through intergenerational media engagement. This paper presents insights for policymakers and offers a new area for investigation for digital inclusion and media scholars. | en_US |
dc.description.sponsorship | Australian Council Linkage grant [LP 190100677] | en_US |
dc.description.sponsorship | The author(s) disclosed receipt of the following financial support for the research, authorship, and/or publication of this article: This research was funded by an Australian Council Linkage grant (LP 190100677). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage publications ltd | en_US |
dc.relation.ispartof | Media Culture & Society | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | diasporic families | en_US |
dc.subject | digital inclusion | en_US |
dc.subject | intergenerational media use | en_US |
dc.subject | low-income | en_US |
dc.subject | migrant | en_US |
dc.subject | multilingual | en_US |
dc.subject | smart TV | en_US |
dc.subject | YouTube | en_US |
dc.title | The smart TV in low-income migrant households: Enabling digital inclusion through social and cultural media participation | en_US |
dc.type | Article | en_US |
dc.type | Article; Early Access | en_US |
dc.identifier.doi | 10.1177/01634437241264489 | - |
dc.identifier.scopus | 2-s2.0-85200052118 | en_US |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorid | Aziz, Abdul/0000-0003-4817-8556 | - |
dc.authorwosid | Aziz, Abdul/AAU-6632-2021 | - |
dc.authorscopusid | 33067974400 | - |
dc.authorscopusid | 13906031100 | - |
dc.authorscopusid | 57216416513 | - |
dc.identifier.wos | WOS:001278023200001 | en_US |
dc.institutionauthor | … | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
dc.identifier.wosquality | Q1 | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.openairetype | Article; Early Access | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Page view(s)
102
checked on Nov 18, 2024
Download(s)
2
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.