Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/5462
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Afsar, Seçil | - |
dc.contributor.author | Estevez, Alberto T. | - |
dc.contributor.author | Abdallah, Yomna K. | - |
dc.contributor.author | Turhan, Gözde Damla | - |
dc.contributor.author | Özel, Berfin | - |
dc.contributor.author | Doyuran, Aslıhan | - |
dc.date.accessioned | 2024-08-25T15:13:15Z | - |
dc.date.available | 2024-08-25T15:13:15Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | 978-9-4912-0732-7 | - |
dc.identifier.issn | 2684-1843 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/5462 | - |
dc.description | 40th Conference on Education and Research in Computer Aided Architectural Design in Europe (ECAADE) -- SEP 13-16, 2022 -- KU Leuven Technol Campus, Ghent, BELGIUM | en_US |
dc.description.abstract | Compared to the take-make-waste-oriented linear economy model, the circular model has been studied since the 1980s. Due to consumption-oriented lifestyles along with having a tendency of considering waste materials as trash, studies on sustainable materials management (SMM) have remained at a theoretical level or created temporary and limited impacts. To ensure SMM supports The European Green Deal, there is a necessity of developing top-down and bottom-up strategies simultaneously, which can be metaphorized as digging a tunnel from two different directions to meet in the middle of a mountain. In parallel with the New European Bauhaus concept, this research aims to create a case study for boosting bottom-up and data-driven methodologies to produce short-loop products made of bio-based biocomposite materials from local food & organic wastes. The Architecture departments of two universities from different countries collaborated to practice these design democratization methodologies using data transfer paths. The 3D printable models, firmware code, and detailed explanation of working with a customized 3D printer paste extruder were shared using online tools. Accordingly, the bio-based biocomposite recipe from eggshell, xanthan gum, and citric acid, which can be provided from local shops, food & organic wastes, was investigated concurrently to enhance its printability feature for generating interior design elements such as a vase or vertical gardening unit. While sharing each step from open-source platforms with adding snapshots and videos allows further development between two universities, it also makes room for other researchers/makers/designers to replicate the process/product. By combining modern manufacturing and traditional crafting methods with materials produced with DIY techniques from local resources, and using global data transfer platforms to transfer data instead of products themselves, this research seeks to unlock the value of co-creative design practices for SMM. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ecaade-education & research computer aided architectural design europe | en_US |
dc.relation.ispartof | Co-Creating The Future: Inclusion in and Through Design, Ecaade 2022, Vol 1 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Sustainable Materials Management | en_US |
dc.subject | Co-Creation | en_US |
dc.subject | Food Waste | en_US |
dc.subject | 3D Printing | en_US |
dc.subject | New European Bauhaus | en_US |
dc.title | Activating Co-Creation Methodologies of 3D Printing with Biocomposites Developed from Local Organic Wastes | en_US |
dc.type | Conference Object | en_US |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.identifier.startpage | 215 | en_US |
dc.identifier.endpage | 224 | en_US |
dc.identifier.wos | WOS:001231407600022 | en_US |
dc.institutionauthor | … | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q4 | - |
dc.identifier.wosquality | N/A | - |
item.grantfulltext | none | - |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 06.04. Interior Architecture and Environmental Design | - |
Appears in Collections: | WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
WEB OF SCIENCETM
Citations
1
checked on Nov 20, 2024
Page view(s)
70
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.