Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/5571
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ekim, P.O. | - |
dc.contributor.author | Demirock, E. | - |
dc.contributor.author | Ouedraogo, K.E. | - |
dc.date.accessioned | 2024-10-25T15:17:54Z | - |
dc.date.available | 2024-10-25T15:17:54Z | - |
dc.date.issued | 2024 | - |
dc.identifier.isbn | 979-835036100-1 | - |
dc.identifier.uri | https://doi.org/10.1109/PEDG61800.2024.10667389 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/5571 | - |
dc.description | 15th IEEE International Symposium on Power Electronics for Distributed Generation Systems, PEDG 2024 -- 23 June 2024 through 26 June 2024 -- Luxembourg -- 202703 | en_US |
dc.description.abstract | Many rural households still lack electricity. Although off grid modular renewable energy systems like solar PV are popular electrification options, there's a misconception that they are better than grid extensions. This study introduces a fresh perspective on the single wire earth return (SWER) design as a cost-effective rural electrification approach, comparing it to Hybrid Solar PV-Battery-LPG generator systems. Findings reveal that, for electrification through grid extension distances under 30 km, the SWER system outperforms off-grid alternatives in terms of financial key performance ratios. In fact, the hybrid system considered the most viable off-grid solution by several studies, incurs 4.8 times the capital expenditure of SWER and 1.6 times the levelized cost of energy of SWER. The hybrid system entails a connection cost of $611 per household, whereas SWER requires $128 per household. In the literature, the lowest connection cost from SWER was $400 per house in 2015, or $516 currently when adjusted for inflation. Given the urgency of the energy transition and the challenges of grid upgrade, SWER can be worth reevaluating for applications such as rural electrification, rural transport electrification, and mini-grids formation. © 2024 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartof | 2024 IEEE 15th International Symposium on Power Electronics for Distributed Generation Systems, PEDG 2024 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | energy storage | en_US |
dc.subject | off grid solar PV | en_US |
dc.subject | renewable energy integration | en_US |
dc.subject | Rural electrification | en_US |
dc.subject | Single wire earth return | en_US |
dc.title | Re-evaluating Rural Electrification Options for the Energy Transition | en_US |
dc.type | Conference Object | en_US |
dc.identifier.doi | 10.1109/PEDG61800.2024.10667389 | - |
dc.identifier.scopus | 2-s2.0-85205720094 | en_US |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorscopusid | 36608964400 | - |
dc.authorscopusid | 57833586300 | - |
dc.authorscopusid | 57215027927 | - |
dc.institutionauthor | … | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.