Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/5581
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Köroğlu, F.B. | - |
dc.contributor.author | Sönmez, E. | - |
dc.contributor.author | Yıldırım, M.E. | - |
dc.date.accessioned | 2024-10-25T15:17:58Z | - |
dc.date.available | 2024-10-25T15:17:58Z | - |
dc.date.issued | 2024 | - |
dc.identifier.isbn | 978-303157658-4 | - |
dc.identifier.issn | 2366-2557 | - |
dc.identifier.uri | https://doi.org/10.1007/978-3-031-57659-1_8 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/5581 | - |
dc.description | 7th International Conference on Earthquake Engineering and Seismology, 7ICEES 2023 -- 6 November 2023 through 10 November 2023 -- Antalya -- 318489 | en_US |
dc.description.abstract | The 2023 Kahramanmaraş earthquakes (Mw 7.7 Pazarcık and Mw 7.6 Elbistan) struck eleven cities in Türkiye within nine hours. Over 200,000 buildings collapsed or suffered severe damage, while an additional 500,000 had moderate or light damage. Following the earthquakes, the Ministry of Environment, Urbanization, and Climate Change of Türkiye conducted a rapid damage assessment survey over a broad region. The earthquakes were also recorded by a dense network of seismic stations. This study aims to investigate the relationship between the ground motion intensity measures and observed structural damage, utilizing the extensive damage assessment and ground motion data available for various locations in the affected region. Several intensity measures were employed, including effective peak ground acceleration (EPGA) and velocity (PGV), spectral accelerations and displacements for various periods (e.g. Sa0.3, Sa1, Sd0.3, Sd1). These measures were also compared with the design-basis ground motion values provided by the seismic design codes of Türkiye. Notably, the design-basis acceleration and displacement spectra, and code-predicted PGV values were mostly exceeded during the earthquakes, indicating their significance in assessing the damage. These two intensity measures also demonstrated stronger correlations with the observed structural damage compared to other measures. The comparisons with the design-basis values showed that the design spectra should be carefully scrutinized. The findings highlight the importance of a drift-based design approach, which can be based on the expected PGV, instead of a force-based design approach relying on the expected EPGA. Furthermore, this study emphasizes the importance of updating the predictions for PGV considering the consequences of the recent earthquakes. © The Author(s), under exclusive license to Springer Nature Switzerland AG 2024. | en_US |
dc.description.sponsorship | Division of Advanced Cyberinfrastructure, ACI | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.relation.ispartof | Lecture Notes in Civil Engineering | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Damage assessment | en_US |
dc.subject | Design response spectra | en_US |
dc.subject | Ground motion intensity measures | en_US |
dc.subject | Earthquake effects | en_US |
dc.subject | Structural analysis | en_US |
dc.subject | Structural dynamics | en_US |
dc.subject | Damage assessments | en_US |
dc.subject | Design approaches | en_US |
dc.subject | Design basis | en_US |
dc.subject | Design response spectrums | en_US |
dc.subject | Ground motion intensities | en_US |
dc.subject | Ground motion intensity measures | en_US |
dc.subject | Ground-motion | en_US |
dc.subject | Intensity measure | en_US |
dc.subject | Peak ground acceleration | en_US |
dc.subject | Structural damages | en_US |
dc.subject | Seismic design | en_US |
dc.title | Evaluation of the Structural Damage Caused by the 2023 Türkiye Earthquakes in Light of the Design-Basis and Measured Ground Motion Intensities | en_US |
dc.type | Conference Object | en_US |
dc.identifier.doi | 10.1007/978-3-031-57659-1_8 | - |
dc.identifier.scopus | 2-s2.0-85204402533 | en_US |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorscopusid | 58809598800 | - |
dc.authorscopusid | 57221782185 | - |
dc.authorscopusid | 57216874483 | - |
dc.identifier.volume | 488 LNCE | en_US |
dc.identifier.startpage | 115 | en_US |
dc.identifier.endpage | 127 | en_US |
dc.institutionauthor | … | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
item.grantfulltext | none | - |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.