Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/5873
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oguz, Kaya | - |
dc.contributor.author | Aslan, Arda | - |
dc.contributor.author | Evcin, Emre | - |
dc.contributor.author | Ozogul, Emre | - |
dc.contributor.author | Sonmez, Mehmet Eren | - |
dc.contributor.author | Karabacak, Yaren | - |
dc.contributor.author | Karagonlar, Zeynep Firtina | - |
dc.date.accessioned | 2025-01-25T17:07:22Z | - |
dc.date.available | 2025-01-25T17:07:22Z | - |
dc.date.issued | 2024 | - |
dc.identifier.isbn | 9798331529819 | - |
dc.identifier.isbn | 9798331529826 | - |
dc.identifier.issn | 2687-7775 | - |
dc.identifier.uri | https://doi.org/10.1109/TIPTEKNO63488.2024.10755358 | - |
dc.description.abstract | 3D spheroids that are able to mimic the microenvironment of tumors effectively have emerged as significant structures in cancer biology and drug development. This study aims to help cancer researchers monitor the changes in human liver cancer spheroids in response to drug treatment by offering a software tool for evaluating cell viability within 3D spheroids. A dataset of spheroid images are collected, processed, and classified using alternative machine learning models constructed with Random Forest, Logistic Regression, Support Vector Machine and Extreme Gradient Boosting methods. The classification performances of the models are evaluated in terms of the prediction accuracy, precision, recall, and F1-score values. Based on the test experiments conducted, Extreme Gradient Boosting model achieved the highest ratios for all of the performance metrics. Furthermore, a standalone desktop application is implemented to perform analyses of the images with the help of its user-friendly interface. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | 2024 Medical Technologies Congress -- OCT 10-12, 2024 -- Bodrum, TURKIYE | en_US |
dc.relation.ispartofseries | Medical Technologies National Conference | - |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | 3D Spheroids | en_US |
dc.subject | Spheroid Behavior | en_US |
dc.subject | Viability Analysis | en_US |
dc.subject | Image Processing | en_US |
dc.subject | Image Classification | en_US |
dc.subject | Machine Learning | en_US |
dc.title | Viability Analysis of Drug-Treated Tumor Spheroids Using Machine Learning | en_US |
dc.type | Conference Object | en_US |
dc.identifier.doi | 10.1109/TIPTEKNO63488.2024.10755358 | - |
dc.identifier.scopus | 2-s2.0-85212707597 | - |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorwosid | Karagonlar, Zeynep/Aab-1723-2020 | - |
dc.authorwosid | Oguz, Kaya/A-1812-2016 | - |
dc.authorwosid | Korkmaz, Ilker/Q-8805-2019 | - |
dc.authorscopusid | 54902980200 | - |
dc.authorscopusid | 59481906400 | - |
dc.authorscopusid | 59481906500 | - |
dc.authorscopusid | 59482315200 | - |
dc.authorscopusid | 59482315300 | - |
dc.authorscopusid | 59481799000 | - |
dc.authorscopusid | 25641368900 | - |
dc.identifier.wos | WOS:001454367500035 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | N/A | - |
dc.identifier.wosquality | N/A | - |
dc.description.woscitationindex | Conference Proceedings Citation Index - Science | - |
item.fulltext | No Fulltext | - |
item.openairetype | Conference Object | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | 05.05. Computer Engineering | - |
crisitem.author.dept | 05.08. Genetics and Bioengineering | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.