Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/6044Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tekin, Zakir | en_US |
| dc.contributor.author | İstem KÖYMEN KESER | en_US |
| dc.date.accessioned | 2025-04-25T11:48:13Z | - |
| dc.date.available | 2025-04-25T11:48:13Z | - |
| dc.date.issued | 2023 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/6044 | - |
| dc.language.iso | tr | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | SAĞLIK ÇALIŞANLARI ARASINDA COVID-19 AŞILAMA TEREDDÜDÜNÜN ÖLÇÜMLENMESİ | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | https://doi.org/10.54409/hod.1275787 | - |
| dc.authorid | 0009-0003-3492-6821 | en_US |
| dc.authorid | 0000-0003-2123-188X | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası - Editör Denetimli Dergi | en_US |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.languageiso639-1 | tr | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| crisitem.author.dept | 15.08. Paramedic | - |
| Appears in Collections: | Yayın Başvuru Koleksiyonu | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10.54409-hod.1275787-3054601.pdf | 540.02 kB | Adobe PDF | View/Open |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.