Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14365/6344
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Selman, Efe | - |
dc.contributor.author | Kilic, Gokhan | - |
dc.date.accessioned | 2025-08-25T16:58:20Z | - |
dc.date.available | 2025-08-25T16:58:20Z | - |
dc.date.issued | 2025 | - |
dc.identifier.issn | 0971-4588 | - |
dc.identifier.issn | 0975-1017 | - |
dc.identifier.uri | https://doi.org/10.56042/ijems.v32i01.11872 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14365/6344 | - |
dc.description.abstract | Macro synthetic fibre reinforced concrete(MSFRC) has been frequently preferred owing to their adequate ductility, post cracking capacity and toughness values, being potential sustainable alternative material to steel fibre concrete. Their fracture processes and possible failure mechanisms have been simultaneously scrutinized in order to fully exploit from their advantageous structural characteristics. AE methods have accurately provided comprehensive information on the origination and development of a flaw that is located in inner sections of material. With this current study, AE technique has been selected in order to determine the crack evolution and propagation in MSFRC structures. To study the AE response of MSFRC specimens, three MSFRC specimens in the volumetric ratios 0.5%,1% and 1.5% have been prepared and tested with reference concrete specimen. Average frequency, RA(Rise time to Amplitude ratio) and Sentry function parameters have been examined during three-point bending tests for specimens. AE features which correspond to the damage occurrences have been identified and shown during load history. AE method has been found to predict adequately the damage progression of MSFRC elements and the experimental behaviours of specimens have been typically captured well. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Natl Inst Science Communication-Niscair | en_US |
dc.relation.ispartof | Indian Journal of Engineering and Materials Sciences | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Acoustic Emission | en_US |
dc.subject | Average Frequency | en_US |
dc.subject | Macro Synthetic Fibre Reinforced Concrete | en_US |
dc.subject | Ra | en_US |
dc.subject | Sentry | en_US |
dc.title | Acoustic Emission Response of Macro Synthetic Fibre Reinforced Concrete Beams | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.56042/ijems.v32i01.11872 | - |
dc.identifier.scopus | 2-s2.0-105012852722 | - |
dc.department | İzmir Ekonomi Üniversitesi | en_US |
dc.authorscopusid | 56195020400 | - |
dc.authorscopusid | 40761843000 | - |
dc.identifier.volume | 32 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 146 | en_US |
dc.identifier.endpage | 157 | en_US |
dc.identifier.wos | WOS:001536512400011 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q3 | - |
dc.identifier.wosquality | Q4 | - |
dc.description.woscitationindex | Science Citation Index Expanded | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | 17.06. Construction Technology | - |
crisitem.author.dept | 05.03. Civil Engineering | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.